
The college owns a fleet of nearly 200 buses which cover nearly 175 routes in and around Chennai. Our booming transport facilities ensure that our students and staff are able to reach the college in time with utmost ease.
The college owns a fleet of nearly 200 buses which cover nearly 175 routes in and around Chennai. Our booming transport facilities ensure that our students and staff are able to reach the college in time with utmost ease.
Our College OPD & IPD functions on all 365 days including Sundays & Government Holidays from 09:00 am to 04:00 pm.
Sri Sai Ram Homeopathy Medical College & Hospital and peripheral centers have been distributing free preventive medicines for communicable diseases like Swine Flu, Dengue, Chinkungunya, Conjunctivitis, Chickenpox etc. Each year more than 10,000 patients are benefited.
Free preventive medicines for Swine Flu, Chikungunya, Conjunctivitis and Dengue are still available at our O.P.D attached to the College premises and peripheral centres.
Periodical – Free Medical Camps are conducted every month in and around Tambaram.
Sl. No. | Name of the Post | FT/PT | For 20 beds | Name of faculty |
---|---|---|---|---|
1 | Medical Superintendent | FT | 1 | Dr. Cheramannan .P |
2 | Senior Medical officer | FT | 2 | Dr. H. Satish Kumar |
3 | Medical Officer | FT | 2 | Dr. B. Shunmathi Dr. S.K. Priya |
4 | Resident Medical Officer | FT | 1 | Dr Sathish |
5 | Surgeon (General Surgery) | FT | 1 | Dr. K. Mahadevan |
6 | Anesthetist | On Call | 1 | Dr. Mythili |
7 | Obstetrician/Gynaecologist | FT | 1 | Dr. M. Jansi Rani |
8 | Radiologist | On Call | 1 | Dr. Chakkaraiappan |
9 | Sonologist | On Call | 1 | Dr. Umalakshmi Garimella |
10 | Pathologist / Biochemist | FT | 1 | Dr. P Bhuvanash |
11 | House Physician (Resident) | FT | 8 | Dr. Bakiyalakshmi Dr. N. Kavitha Dr. D. Priyadharszini Dr. M.B. Manolaya Dr. Bhuvaneswari Dr.Jeyagomathi Dr.Sangamitha Dr.Iiakiya |
12 | Dispenser | FT | 1 | Mrs. Kabina Nazrin |
13 | Laboratory Technician | FT | 1 | Mrs. S. Mathina |
14 | X-ray Technician/Radiographer | On Call | 1 | Mr. Johnson Jebakumar |
15 | Dresser | FT | 1 | Mrs. K. Soundari |
16 | X-ray Attendant | On Call | 1 | Mr. Kamalesh Kumar |
17 | Nursing Staff Incharge | FT | 1 | Ms. Narmadha |
18 | Nursing Staff | FT | 2 | Mrs. Jayanthi Mrs. kowsalya |
19 | Ward Boys/Ayas | FT | 3 | Mrs. Shakila Mrs. Manorani Mr. Reegan |
20 | Store Keeper | FT | 1 | Mrs. Lakshmi |
21 | Registration Clerk/Telephone Operator | FT | 1 | Mrs. Kokila |
22 | Yoga Expert | On Call | 1 | Ms. Bommi |
23 | Physiotherapist | On Call | 1 | Mr. Kamalanathan |
24 | Dietician | PT | 1 | Mrs. T. Vinodhini |
S. No | Name of the Student | Community | Quota |
---|---|---|---|
01 | Jai Gayathri | BC | Govt. Quota |
02 | Ifthiqiar Hussain Hashmi | BC | Management Quota |
03 | G. Preethi | SC | Govt. Quota |
04 | Abhirami .S | BC | Govt. Quota |
05 | Apurva .S | BC | Govt. Quota |
06 | Arine Vincy Noel .D | BC | Govt. Quota |
07 | Atchaya .G | BC | Govt. Quota |
08 | Avanthika .M | OC | Govt. Quota |
09 | Balamurugeshwari .B | BC | Govt. Quota |
10 | Divya Priya .L | MBC | Govt. Quota |
11 | Hari Priya .P | BC | Govt. Quota |
12 | Iniya .G | BC | All India Quota |
13 | Iniya .S | SC | Govt. Quota |
14 | Jayadharshini .S | SC | Govt. Quota |
15 | Kaviya .T | BC | Govt. Quota |
16 | Kavya Swarooba .V | SC | Govt. Quota |
17 | Kowsalya .K | MBC | Govt. Quota |
18 | Lavanya .T | BC | Govt. Quota |
19 | Monika .K | MBC | Govt. Quota |
20 | Mukesh .K | MBC | Govt. Quota |
21 | Muthulakshmi .M | OC | Govt. Quota |
22 | Nithyaa Sree .M | BC | Govt. Quota |
23 | Oviya .V | BC | Govt. Quota |
24 | Padma Priya .B | BC | Govt. Quota |
25 | Priyadharshrini .S | BC | Govt. Quota |
26 | Sadhakath Afridha .A | BCM | Govt. Quota |
27 | Sakthi Subravani .P | MBC | Govt. Quota |
28 | Salman .S | BCM | Govt. Quota |
29 | Saphala Sriramoju | BC | All India Quota |
30 | Shalini .M | OBC | All India Quota |
31 | Shanmathi .R | BC | Govt. Quota |
32 | Sharmila .A | SC | Govt. Quota |
33 | Shrinidhi .S | SC | All India Quota |
34 | Subashree .P | MBC | Govt. Quota |
35 | Swathy .G | MBC | Govt. Quota |
36 | Sweetlin .J | BC | Govt. Quota |
37 | Kamalesh Kumar Surya .R | - | - |
S. No | Name of the Student | Community | Quota |
---|---|---|---|
01 | Aashifa Sheerin .A | BCM | Govt. Quota |
02 | Aisswarya .P | BC | Govt. Quota |
03 | Anis Fathima .N | BCM | Govt. Quota |
04 | Athi Suvettha .A | OC | Govt. Quota |
05 | Balan .S | MBC | Management Quota |
06 | Bhuvaneshwari .R | BC | Management Quota |
07 | Dhanalakshmi .R | BC | Govt. Quota |
08 | Gayathri .A.U | BC | Management Quota |
09 | Govarthan .D | SC | Govt. Quota |
10 | Haripriya .R | BC | Govt. Quota |
11 | Hemavarthini .M | MBC | Govt. Quota |
12 | Humaria Fathima .S | BCM | Govt. Quota |
13 | Jaigayathri .G | BC | Govt. Quota |
14 | Jannath Jasmine .H.B | BCM | Management Quota |
15 | Jayaguna Sundari .G | MBC | Govt. Quota |
16 | Keerthana .V | MBC | Govt. Quota |
17 | Kunimbedu Lakshmipriya .K | BC | Management Quota |
18 | Lavanya .A | BC | Govt. Quota |
19 | Mahi Gold Shanthini .I | BC | Management Quota |
20 | Moghal. Zubeda Taj | OC | Management Quota |
21 | Muallyfaa Banu .A | BC | Management Quota |
22 | Muthu Selvi .K | MBC | Govt. Quota |
23 | Nandha Kumar .R | BC | Govt. Quota |
24 | Neelesh Babu .R | SC | Govt. Quota |
25 | Padmashree .R | OC | Govt. Quota |
26 | Piriyadharshini .S.B | BC | Govt. Quota |
27 | Pooja .R | MBC | Govt. Quota |
28 | Poojashan .T | MBC | Govt. Quota |
29 | Poojavarshiini .R.B | BC | Govt. Quota |
30 | Prasanth .G | BC | Govt. Quota |
31 | Priyanka .S | BC | Management Quota |
32 | Rehanath .M.S | BCM | Govt. Quota |
33 | Rishiga .B | MBC | Govt. Quota |
34 | Ritesh .S | OC | Management Quota |
35 | Rohini Roslin .R | BC | Govt. Quota |
36 | Sindhuja .U | SC | Govt. Quota |
37 | Syed Sameer .R | BCM | Management Quota |
38 | Yuvashree .G | MBC | Govt. Quota |
S. No | Name of the Student | Community | Quota |
---|---|---|---|
01 | Abinaya .R | MBC | Management Quota |
02 | Akshaya .T | BC | Govt. Quota |
03 | Amritha .K | OC | Govt. Quota |
04 | Arulselvi .S | BC | Govt. Quota |
05 | Bakiya Lakshmi .E | MBC | Govt. Quota |
06 | Bharathi .T | MBC | Govt. Quota |
07 | Deepa .K | BC | Govt. Quota |
08 | Divya Prabha .R | BC | Govt. Quota |
09 | Dorothy Jasmine .D | BC | Management Quota |
10 | Harini Aishwarya .P.G | BC | Govt. Quota |
11 | Jikki .R | BC | Govt. Quota |
12 | Kamali .V | SC | Govt. Quota |
13 | Kavya .K | BC | Management Quota |
14 | Kavya Kumari .S | BC | Management Quota |
15 | Keerthana .K | SC | Management Quota |
16 | Kharuniy Kritty .P.A | BC | Management Quota |
17 | Kirthika .S | BC | Govt. Quota |
18 | Kumaran .R | BC | Management Quota |
19 | Lakshmi Priya .P.K | SC | Govt. Quota |
20 | Manimozhi .S | BC | Govt. Quota |
21 | Mohana Priya .S | MBC | Govt. Quota |
22 | Nandhitha .M | BC | Govt. Quota |
23 | Narayanasamy .A.K | MBC | Govt. Quota |
24 | Neela .C.K | OC | Management Quota |
25 | Neeshma .S | OC | Management Quota |
26 | Nidhika .R | BC | Management Quota |
27 | Nirthikha .N | BC | Management Quota |
28 | Nivetha .B | MBC | Govt. Quota |
29 | Parameshwari .P | MBC | Govt. Quota |
30 | Pavithra .M | BC | Govt. Quota |
31 | Poornema .U | BC | Govt. Quota |
32 | Pramoth .S | SC | Govt. Quota |
33 | Preethi .S | OBC | Management Quota |
34 | Ragavi .R | OC | Govt. Quota |
35 | Rufaida Saba .T | BCM | Govt. Quota |
36 | Ruthikaa .V | OC | Management Quota |
37 | Ruwaidha .S | BC | Govt. Quota |
38 | Sandhya .S | BC | Management Quota |
39 | Sesha Risshi Dhasan .M.E | BC | Govt. Quota |
40 | Shalini .M | MBC | Govt. Quota |
41 | Shameetha Devi .R | SC | Govt. Quota |
42 | Shamyukthaa .P | BC | Management Quota |
43 | Sree Dharani .A | SC | Govt. Quota |
44 | Srikanth .G | SC | Govt. Quota |
45 | Suruthi .A | BC | Management Quota |
46 | Swetha .S | BC | Management Quota |
47 | Varshika .S | BC | Govt. Quota |
48 | Vijayalakshmi .V | MBC | Govt. Quota |
49 | Yazhini .R | MBC | Govt. Quota |
50 | Sivethika .M | MBC | Govt. Quota |
S.No | Name of the Student | Community | Quota |
---|---|---|---|
1 | Aartheeswari .R | BC | GOVT |
2 | Abinayasaraswathi .V.E | BC | GOVT |
3 | Ajaai .M | SC | MGT |
4 | Anushiya .S | BC | GOVT |
5 | Anutamizh .P | BC | GOVT |
6 | Arul Jothi .A.A | MBC | MGT |
7 | Arun .S | BC | GOVT |
8 | Bhuvaneshwari .D | DNC / MBC | MGT |
9 | Dhivyanathan .G | BC | MGT |
10 | Divya Dhathri Kommi | OC | MGT |
11 | Gowri .C | SC | GOVT |
12 | Harini .S | SC | GOVT |
13 | Indumathi .R | BC | MGT |
14 | Karthickkamal .M.N | MBC | GOVT |
15 | Kiruthika .A | MBC | GOVT |
16 | Kishore Kumar .B | MBC | MGT |
17 | Kishore Kumar .H | BC | MGT |
18 | Kuralarasi .M | MBC | GOVT |
19 | Madhumitha .R | BC | GOVT |
20 | Monisha .S.M | MBC | GOVT |
21 | Nabila Begum .A | BCM | MGT |
22 | Preetha .R | MBC | GOVT |
23 | Priyadharshini .D | SC | GOVT |
24 | Pushpalakshmi .V | MBC | GOVT |
25 | Rackshanaa .V | BC | MGT |
26 | Roaghan .N.T | SC | GOVT |
27 | Santhosh Kumar .A | MBC | GOVT |
28 | Shivani .M | BC | GOVT |
29 | Shruthi .V.R | OC | MGT |
30 | Sridevi .G | MBC | GOVT |
31 | Subbulakshmi .G | MBC | GOVT |
32 | Suganya .J | MBC | GOVT |
33 | Sureka G.R | BC | GOVT |
34 | Suvalakshmi .R | MBC | MGT |
35 | Swaitha Wesley | MBC | MGT |
36 | Swetha .G | MBC | GOVT |
37 | Tamizharasi .S | SC | GOVT |
38 | Varsha .R | OC | MGT |
39 | Venkatesh .S.B | BC | GOVT |
40 | Vishali .B | BC | MGT |
41 | Viveka .S | SC | GOVT |
42 | Shailaja James | OC | MGT |
S. No. | Name of the Student | Community | Quota |
---|---|---|---|
1 | Anupriya .C | SC | Management Quota |
2 | Aparna .M | BC | Govt. Quota |
3 | Archana .B | BC | Govt. Quota |
4 | Arun .S | MBC | Govt. Quota |
5 | Dhanalakshmi .J | BC | Govt. Quota |
6 | Gayathri .M | MBC | Govt. Quota |
7 | Geerthi Priya .M | BC | Govt. Quota |
8 | Godwin Joshua .J | BC | Govt. Quota |
9 | Hasheetha .J | SC | Govt. Quota |
10 | Janani .S.K | BC | Govt. Quota |
11 | Kaarthikeyan .S | BC | Management Quota |
12 | Kalaivanan .T | BC | Management Quota |
13 | Keerthana .R.M | BC | Management Quota |
14 | Kowsalya .M | MBC | Govt. Quota |
15 | Lavanya .B | MBC | Govt. Quota |
16 | Madhavi .M | MBC | Govt. Quota |
17 | Manolaya .M.B | BC | Management Quota |
18 | Mohanraj .M.S | BC | Govt. Quota |
19 | Nandhini .P | BC | Management Quota |
20 | Neeraja Kumar | OC | Management Quota |
21 | Preethana .E.Y | BC | Govt. Quota |
22 | Premi .J | BC | Govt. Quota |
23 | Priya .E | BC | Govt. Quota |
24 | Priyadharshini .R (Ravi) | MBC | Govt. Quota |
25 | Priyadharshini .R (Rajendran) | MBC | Govt. Quota |
26 | Ragul .K.S | SC | Govt. Quota |
27 | Rangeela Priya .S | SC | Govt. Quota |
28 | Ranjula Devi Takhellambam | OC | Management Quota |
29 | Sandhya Routh .S | BC | Management Quota |
30 | Saranya .C | BC | Govt. Quota |
31 | Selvakannan .S | MBC | Govt. Quota |
32 | Ayesha Shaik | BCM | Govt. Quota |
33 | Shalini .L | BC | Govt. Quota |
34 | Shivaanitha. .S | SC | Govt. Quota |
35 | Srinithy .R | OC | Management Quota |
36 | Subbu Lakshmi .S | BC | Management Quota |
37 | Thamarai Ravishankar .R | SCA | Govt. Quota |
38 | Vasundara .S.P | BC | Govt. Quota |
39 | Vignesh .B | MBC | Govt. Quota |
40 | Vignesh .G | BC | Govt. Quota |
41 | Vigneswaran .S | BC | Management Quota |
42 | Wasia Sulthana .B | BCM | Govt. Quota |
43 | Yasmine .A | BCM | Govt. Quota |
44 | |||
45 | |||
46 | |||
47 | |||
48 | |||
49 | |||
50 |
S. No. | Name of the Student | Community | Quota |
---|---|---|---|
1 | Aishwarya .T | BC | Govt. Quota |
2 | Ajithkumar .A | SC | Govt. Quota |
3 | Anushaya .K | BC | Govt. Quota |
4 | Archana .S | BC | Management Quota |
5 | Bhargavi .L | MBC | Govt. Quota |
6 | Bhavani .D | BC | Govt. Quota |
7 | Bhavatharani .R | MBC | Management Quota |
8 | Bhuvaneshwari .R.A | BC | Management Quota |
9 | Brundavathi .S | MBC | Govt. Quota |
10 | Deepa Lakshmi .A.K | BC | Management Quota |
11 | Dinesh .J | BC | Govt. Quota |
12 | Durgadevi .M | SC | Govt. Quota |
13 | Eratchahi .A | MBC | Govt. Quota |
14 | Gomathi .G | BC | Govt. Quota |
15 | Guganraj .N | MBC | Govt. Quota |
16 | Jeevitha .R | MBC | Govt. Quota |
17 | Kanagavalli .V | BC | Govt. Quota |
18 | Lalitha .K.S | OC | Govt. Quota |
19 | Maalolan .S | OC | Govt. Quota |
20 | Maheshwari .S | BC | Management Quota |
21 | Manonmani .C | SC | Govt. Quota |
22 | Meena .D | BC | Govt. Quota |
23 | Mohanapriya .K | BC | Management Quota |
24 | Mounica .G | SC | Govt. Quota |
25 | Mukhil Bharathi .M | BC | Govt. Quota |
26 | Muthulakshmi @Akshaya .M | OC | Management Quota |
27 | Niveditha .M | BC | Govt. Quota |
28 | Nivitha .P | BC | Management Quota |
29 | Punitha .R | MBC | Govt. Quota |
30 | Rakshita .K | OC | Govt. Quota |
31 | Ramya .T | SC | Govt. Quota |
32 | Reshma .S | BC | Govt. Quota |
33 | Sandhiyamary .P | BC | Management Quota |
34 | Shalini .T | MBC | Govt. Quota |
35 | Swetha .S | BC | Govt. Quota |
36 | Thasbiya .A | BCM | Govt. Quota |
37 | Vaahini .C | MBC | Management Quota |
38 | Vanitha .S | BC | Govt. Quota |
39 | Vetriselvi .K | SCA | Govt. Quota |
40 | Visithra .P | BC | Govt. Quota |
41 | Burri Sai Kishore | BC | Govt. Quota |
42 | Naveen Kumar .M .P | BC | Govt. Quota |
43 | Selvaraj Manikandan .K | BC | Govt. Quota |
44 | |||
45 | |||
46 | |||
47 | |||
48 | |||
49 | |||
50 |
S. No. | Name | Register No. | Quota | Community |
---|---|---|---|---|
1 | Arifsofia .A | 581313001 | GOVT | BC |
2 | Arokia Daisy .S | 581313002 | GOVT | BC |
3 | Arul Jenifar .J.A | 581313003 | GOVT | BC |
4 | Arun Markret Gnanam | 581313004 | GOVT | BC |
5 | Atchaya .R | 581313005 | GOVT | BC |
6 | Balaji .S | 581313006 | GOVT | MBC |
7 | Barkha Vyas .O | 581313007 | GOVT | BC |
8 | Bhuvaneshwari .S.R | 581313008 | GOVT | BC |
9 | Darthy .C | 581313009 | GOVT | SC |
10 | Dhameem Nisha .M | 581313010 | GOVT | BC |
11 | Dharanya .K | 581313011 | MGT | BC |
12 | Divya .A | 581313012 | MGT | OC |
13 | Elakkiya .K | 581313013 | GOVT | MBC |
14 | Hajistha Rafiya .N | 581313014 | GOVT | BC |
15 | Jayasri .P | 581313016 | GOVT | BC |
16 | Kalaivani .R | 581313017 | GOVT | MBC |
17 | Keerthana .P | 581313019 | MGT | BC |
18 | Keerthana .S | 581313020 | MGT | OC |
19 | Lavanya .V | 581313021 | MGT | OC |
20 | Manikanda Prabu .G | 581313022 | GOVT | MBC |
21 | Manjari .V | 581313023 | GOVT | BC |
22 | Meena .B.S | 581313024 | GOVT | BC |
23 | Meenakshi .R | 581313025 | GOVT | BC |
24 | Megala .C | 581313026 | MGT | BC |
25 | Monisha .K | 581313027 | MGT | MBC |
26 | Preethi .C | 581313029 | GOVT | BC |
27 | Ragavi .M | 581313030 | GOVT | BC |
28 | Rajesh .M | 581313031 | GOVT | MBC |
29 | Sahana .S | 581313032 | MGT | OC |
30 | Sai Priya .S | 581313033 | GOVT | MBC |
31 | Sathish .S | 581313034 | GOVT | SC |
32 | Shanmathi .A | 581313035 | GOVT | MBC |
33 | Shanthini .V | 581313036 | GOVT | MBC |
34 | Shanthini Sonaa .D.R | 581313037 | GOVT | BC |
35 | Siva Subramaniyam .D | 581313038 | GOVT | SC |
36 | Tamil Selvi .R | 581313040 | GOVT | SC |
37 | Vijaya Shankar .B | 581313041 | MGT | OC |
38 | Yasaswini Rai .R | 581313042 | GOVT | MBC |
39 | Hari Hara Sudhan .A | 581313015 | GOVT | MBC |
40 | Kalpana Priya .V | 581313018 | GOVT | SC |
41 | Nandhini .Y.R | 581313028 | GOVT | SC |
42 | Syed Khaisar Banu .S | 581313039 | MGT | OC |
43 | M. Manju Priya | - | GOVT | SC |
S. No. | Name of The Student | Quota | Community |
---|---|---|---|
1 | S.V. Aadharshine | MGT | BC |
2 | A.M. Aarthi | GOVT | MBC |
3 | T. Abinaya | GOVT | SC |
4 | S.H. Affiszoon | GOVT | BC |
5 | S. Architha Aishwarya | GOVT | BC |
6 | S. Arthi | MGT | BC |
7 | E. Arun Kumar | GOVT | MBC |
8 | R. Bhavani | GOVT | MBC |
9 | A. Dhana Selvi | GOVT | MBC |
10 | N. Dinesh | GOVT | BC |
11 | J. Gayatri | GOVT | BC |
12 | P. Gowtham | GOVT | BC |
13 | M.S Haseena Fathima | GOVT | BC |
14 | S.K. Ilakkiya | MGT | SC |
15 | S. Jayashree | MGT | OC |
16 | S. Kugan | GOVT | BC |
17 | R. Maanasa | MGT | OC |
18 | H. Mohamed Owais | MGT | BC |
19 | A. Mohamed Shahul Irfan | MGT | BC |
20 | Neha Agarwal | MGT | OC |
21 | K.M. Noushin Jamila | MGT | BC |
22 | B. Pavithra | GOVT | SC |
23 | S. Rohini | MGT | BC |
24 | R.S. Sai Vidhiya Ranjanna | GOVT | BC |
25 | S. Sanofer Nazeema | MGT | BC |
26 | M. Shobana | GOVT | BC |
27 | B. Shunmathi | GOVT | MBC |
28 | Silpa Unni | GOVT | BC |
29 | K. Smrithi Chellamal | GOVT | BC |
30 | A. Sowmiya | MGT | BC |
31 | R.S. Subasree | MGT | BC |
32 | R. Sugitha Shree | MGT | BC |
33 | Tessy | GOVT | OC |
34 | S.V. Thiruvarasi | GOVT | BC |
35 | R. Thivya Lakshmi | MGT | MBC |
36 | K. Vaishali | MGT | OC |
37 | B. Vigneshwari | GOVT | SC |
38 | S. Vinodhini | MGT | OC |
39 | E. Vinothini | GOVT | MBC |
40 | A. Keshavardhini | MGT | OC |
41 | M. Sai Mithra Devi | MGT | BC |
42 | R. Lavanya | MGT | BC |
43 | M. Mogulluri Lakshmi Chaitanya | MGT | OC |
44 | Cinda Rose Kurian | MGT | OC |
45 | N. Kavitha | MGT | BC |
46 | J. Pavithra | GOVT | MBC |
47 | R. Pavithra | MGT | OC |
48 | G. Srimathi | MGT | BC |
49 | T. Swetha Lakshmi | GOVT | BC |
50 | Gethciyal .N | GOVT | SC |
S. No. | Name of The Student | Quota | Community |
---|---|---|---|
1 | P. Abinaya | GOVT | MBC |
2 | S. Abirami | MGT | BC |
3 | M. S. Ahmed Safiya | MGT | BC |
4 | Akshaya Balaji | MGT | OC |
5 | D. Anandha Varshini | GOVT | SC |
6 | A. Antony Joy Selin | MGT | BC |
7 | A. Anushya | MGT | BC |
8 | N. Arshiya | GOVT | BC |
9 | P. Arul Arokiya Rosy | GOVT | BC |
10 | V. Bhavanesh Sundaram | MGT | OC |
11 | K. Deepika | GOVT | BC |
12 | M. Gomathi | MGT | MBC |
13 | S. Gyanesh | MGT | OC |
14 | V. Haripriya | MGT | OC |
15 | M. Harshavarthini | MGT | BC |
16 | T. Kalpana | MGT | MBC |
17 | P.M. Keerthana | MGT | BC |
18 | M. Manjunath Rao | MGT | BC |
19 | J. Mithra | MGT | BC |
20 | Nandini Sharma | MGT | OC |
21 | A.N. Nilamangai | MGT | OC |
22 | D.R. Nithya | MGT | BC |
23 | S. Padma Preethi | MGT | BC |
24 | Papineni Anusha | MGT | OC |
25 | P. Penumallu Sreeja Reddy | MGT | OC |
26 | C. Preethi | MGT | BC |
27 | R. Prema | MGT | MBC |
28 | V. Renukadevi | GOVT | BC |
29 | S. Samuel Raj | MGT | BC |
30 | R. Sindhu | MGT | BC |
31 | S. Sindhuja | MGT | BC |
32 | B. Sridhar | GOVT | MBC |
33 | M.S. Sukanya | MGT | BC |
34 | A. Sumaiyah | MGT | BC |
35 | D. Surya Kumari | GOVT | OC |
36 | Sweta Saraf | MGT | OC |
37 | P.N. Swetha | MGT | MBC |
38 | V. Thilagavathy | MGT | BC |
39 | M. Vidhyalakshmi | MGT | BC |
40 | S.E. Vinithra | MGT | BC |
41 | M. Chakrala Ravichandra | MGT | BC |
42 | N. Abarna | GOVT | SC |
43 | H. Aysha Khanum | GOVT | BC |
44 | M. Bhuvana | MGT | BC |
45 | R. Gavusalyaa | MGT | MBC |
46 | E. Jegachandar | GOVT | SC |
47 | M. Lakshmipriya | MGT | BC |
48 | M. Meena | MGT | MBC |
49 | S. Ponni | MGT | BC |
50 | M. Ranjitha | MGT | MBC |
51 | V.S. Sanath | MGT | OC |
52 | R. Sathiya | MGT | MBC |
53 | R.P. Sheeja | GOVT | BC |
54 | Varanasi Anusha Sai Chaitra | MGT | OC |
55 | S. Nandhini | GOVT | SC |
List of Students
Non Teaching Staff List
S.No. | Name of Employee | Qualification | Experience D.O.J | Designation |
---|---|---|---|---|
1 | Mr. B. Suresh Kumar | B.Sc Computer Science | 20.12.2023 Till date | Manager |
2 | Mr. P. Palani | MLIS | 02.05.2022 Till date | Librarian |
3 | Mr. R. Shankar | (Master | 07.11.2001 20 Years | Assistant librarian |
4 | Mr. V. Dravidakani | SSLC | 02.05.2022 Till date | Accountant |
5 | Mr. M.V. Sasidharan | BA | 01.12.2023 Till date | Typist cum |
6 | Mr. A. Umapathi | BBA | 08.01.2024 Till Date | Computer Operator |
7 | Mrs. Vijaya | Diploma (ECE) | 22.03.2004 17 Years & 6 months | Auxiliary Staff |
8 | Mr. Vasanthan Pandurangan | - | 01.02.2021 5 months | Sweeper |
9 | Mr. Suresh | - | Gardener | |
10 | Mr. Natrajan | 01.02.2024 Till Date | House Keeping | |
11 | Mr. Ganesan | 5th Std | 20.12.2023 Till Date | Watchman |
Supportive Staff List
S.No. | Name of the Department | Name of Employee | Qualification | Experience | Designation |
---|---|---|---|---|---|
01. | Human Anatomy | Mr. B. Karnan | H.Sc | 04.05.2022 Till date | Laboratory Attender |
02. | Human Physiology | Ms. Diviyabarathi | DMLT | 24.02.2025 Till date | Laboratory Technician |
Mr. K. Sarath Kumar | MBA | 04.05.2022 Till date | Laboratory Attender | ||
03. | Pathology & Microbiology | Mrs. K. Pavithra | DMLT | 16.08.2021 Till date | Laboratory Technician |
Mr. N. Raja | BA | 04.05.2022 Till date | Laboratory Attender |
||
04. | Homoeopathic Pharmacy | Mr. V. Vimal Raj | SSLC | 04.05.2022 Till date | Laboratory Attender |