Short Term Studentship Homoeopathy Program (STSH 2023) – Selected Students List
S. No. | Name of the Student with STSH ID | Year | Guide Name | Selected topic for the Research |
---|---|---|---|---|
1. | L. DIVYA PRIYA (STSH 230598) | IV BHMS | Dr. P.J. Suresh | A comparative study to evaluate the efficacy of Ferrum Metallicum 200 C and Zincum Metallicum in Bhendi Yellow vein mosaic virus of Abelmoschus Esculentus |
2. | R. KAMALESH KUMAR SURYA (STSH 230956) | IV BHMS | Dr. J. Preena Jane | An Experimental study to evaluate the efficacy of Zingiber Officinale Q Via Olfaction as inhaler steam drops in Bronchical Asthma assessed through Asthma Control Test |
Short Term Studentship Homoeopathy Program (STSH 2022) – Selected Students List
S. No. | Name of the Student with STSH ID | Year | Guide Name | Selected Topic For The Research |
---|---|---|---|---|
01 | Poojashan.T (220682) | III BHMS | Dr. K. Suwaamynaathan | Effectiveness of Carbovegetabilis 30C, 200C, 1M on Capsicum annum Linn affected with Anthracnose. |
02 | Atchaya .G (220685) | III BHMS | Dr. M. Lakshmi Priya | An experimental study of Sepia 30c, 200c, 1M potencies in controlling the charcoal rot in maize crop |
03 | S. Sakthikumar (220697) | II BHMS | Dr. P. Cheramannan | A comparative study on efficacy of Lycopodiumclavatum 200 and Phosphoric acid 200 on premature greying of hair in young adults. |
04 | Yuvashree.G (220763) | IV BHMS | Dr. A. Nesa Kumar | The study on the efficacy of Homoeopathic medicine Arsenicum album 200 in primary dysmenorrhea. |
05 | Sharmila.A (220784) | III BHMS | Dr. S.P. Aaedeen | An experimental study to define the efficacy of homoeopathic medicine Sarsaparilla officinalis Q as external application in heel fissure. |
06 | JoneyClaver (220788) | II BHMS | Dr. P.J. Suresh | An experimental study on Arnica montana 30 in rose plant grafting. |
07 | T. Kavya (220791) | III BHMS | Dr. B. Shunmathi | An open label pilot study to explore the effectiveness of Escholziacalifornica in the treatment of primary insomnia in college students. |
08 | MoghalZubedaTaj (220793) | IV BHMS | Dr. P. Venkadakrishnan | A clinical study on PCOS with the aid of Minton’s Uterine Therapeutics. |
09 | SadhakathAfridha (220838) | III BHMS | Dr. L.M. Asif Ali | An open label comparative study to assess the effectiveness of Pancreatinum3xv/s 30 C with and without Metformin for type II Diabetes mellitus. |
10 | S. Priyanka (220671) | IV BHMS | Dr. A. Sumaiyah | To confirm the effectiveness of Phosphoric acid 30CH on the growth and productivity of Solanumlycopersicumlinn. |
Short Term Studentship Programme 2018
The following 6 Students of Sri Sai Ram Homoeopathy Medical College & Research Centre are selected for the Short Term Studentship Programme (STSH) 2018 conducted by Central Council for Research in Homoeopathy (CCRH), New Delhi, India. This is a Research programme for students Conducted every year by CCRH. Total students selected for STSH 2018 from various colleges all over India is 108.
S.N0 | Name of the Student | Year | Topic for the Research | Guide Name |
---|---|---|---|---|
1 | Preethana .E.Y | III BHMS | An Eco-friendly approach in the growth of the plants by Homoeopathic medicine Tanacetum vulgarea as an Insecticide in the growth of Lycopersicon eseculentum | Dr. F. Rameezha Burvin |
2 | Preetha .R | II BHMS | A Comprehensive study of tissue remedies in the treatment of dandruff | Dr. G. Gengalakshmi |
3 | Meena .D | IV BHMS | Role of Homoeopathy in the management of hypothyroidism | Dr. R. Arun Kumar |
4 | Kuralarasi .M | II BHMS | Constitutional approach of childhood asthma in the Homoeopathic medicine | Dr. P.J. Suresh |
5 | Kalaivaanan .T | III BHMS | Efficacy of Natrum muriaticum 30 for Headache in undergraduate BHMS girl students | Dr. P. Cheramannan |
6 | Thamarai Ravishankar | III BHMS | Efficacy of Jaborandi Q in the treatment of hair fall controls both externally and internally. | Dr. R. Vijay Anand |
© Sri Sairam Homoeopathy Medical College & Research Center, 2024. All Rights Reserved