Student Details
List of Students
2023-20242022-20232021-20222020-20212019-20202018-20192017-20182016-2017
Academic Year 2023 – 24
I Year (Jr) 2023 - 2024 Batch Name list
I Year (Jr) 2023 – 2024 Batch Name list
S. NO. | STUDENTS NAME |
1. | AISHA SIDHIKA .K .K |
2. | ANIS JABA SELVI .K |
3. | ASHWINI .J |
4. | ASHWITHA .D |
5. | BHUVANESWARI .S (7.5) |
6. | DEEPIKA .H |
7. | DHAARINI .C |
8. | DHARANI .S.J |
9. | EVANGELIN MERCY .I |
10. | GEETHA KALA .C.A |
11. | GOVARTHANAN .M |
12. | GOWTHAM .R |
13. | HARINI .S |
14. | HARSHETHAA .S |
15. | INFANSTSIA MARY .S |
16. | KAVI BHARATHI .S |
17. | KAVIPRIYA .V.I |
18. | LAKSHMI PRIYA .P.S |
19. | LEEKRISHNA .G |
20. | MADHUSHREE .A |
21. | MAHALAKSHMI .A |
22. | NIKITHA KUVAR |
23. | NITHYA SHREE .P |
24. | PAVITHRA .B |
25. | PERCIYAL .P |
26. | POOJA .K .K |
27. | PRITHIKA .G |
28. | RAJAVIJILA .M |
29. | RATHINA JEYA SURIYAA .J.G |
30. | RITHIKA SHREE .S |
31. | SABANA .M.A |
32. | SAMEEHA FATHIMA .J |
33. | SANGEETHA.P |
34. | SARASWATHI ISWARYA .K |
35. | SATHYA .P.A |
36. | SEMMALAR .I |
37. | SHIFANA BEGUM .A.K |
38. | SIVA BHARATHY .K |
39. | SIVA .R (7.5) |
40. | SNEHA .S |
41. | SRI ILAKKIA .M |
42. | SRIKAVI .L |
43. | SRIVAISHNAVI .B |
44. | SWATHI .S.P |
45. | SWETHA .B |
46. | TEJASHREE .D |
47. | VIDHYASHREE .P |
48. | VIGNESWARI .K |
I Year (Sr.) 2022 - 2023 Batch Name list
I Year (Sr.) 2022 – 2023 Batch Name list
S. No. | Student Name |
1 | AKIFA THABASSUM .S.A |
2 | ANISH FATHIMA .M |
3 | ANUROOPA .P |
4 | AYISHA SAFREEN .K.M |
5 | GAYATHRI .V |
6 | GOKUL .S.V |
7 | GOPIKA SHRI .N.S |
8 | HARINI .M |
9 | INIYA .S |
10 | JANANIGOPALAKRISHNAN |
11 | JAYASREE .J |
12 | JINOJ .S.M |
13 | KAVITHA .R |
14 | KEERTHANADEVI .B |
15 | KIRUTHIGA .R |
16 | KIRUTHIGA .V |
17 | KIRUTHIKA .S |
18 | LEKHA .G |
19 | LOGESWARI .K |
20 | MONIKA .S.L |
21 | NANDHINI .E |
22 | PASHA THARANI .M |
23 | POOJA .M |
24 | PRATHINGAR .P R |
25 | PRIYADHARSHINI .P |
26 | SANKARA NIVETHA .K |
27 | SRIMATHI YUVASHRI .P |
28 | SUBHASHREE .A |
29 | SUDHARSAN .P |
30 | SUJITHA SARO .C |
31 | SURRYA .D |
32 | SWEDHA .N |
33 | SWETHA .A |
34 | TEJA NAGA SINDHU .S |
35 | VENNILA .V |
III Year 2020 - 2021 Batch Name list
III Year 2020 – 2021 Batch Name list
S.NO | STUDENTS NAME |
1. | ARADHANA .R |
2. | ARCHANA .T |
3. | ARPUTHA SHERIL RANI.D |
4. | BINUSHA .R |
5. | DHANUSHNI .M |
6. | HARI PRAKASH .V |
7. | HARINI .S.N |
8. | HARISH .V |
9. | KAVITHA .P |
10. | KAYALVIZHI .G |
11. | KEERTHANA .K |
12. | KIRUPASHINI .S.D |
13. | MAHALAKSHMI .K |
14. | MARIYAM MOHAMED |
15. | MARJIYA BANU .M |
16. | MOKITHA .J |
17. | MUTHUKRISHNAN .M |
18. | NIRAIMATHI .C |
19. | OVIYA .A.G |
20. | PAVITHRA .V |
21. | PRANATI ASCHARYA .D |
22. | PRASANNA .T |
23. | RANJANI .A |
24. | ROOPASREE .D |
25. | SAFREEN FATHIMA .A |
26. | SANJU PRIYA .A |
27. | SHALINI .J |
28. | SHALOM VINOLIYA .M |
29. | SHREEN RIHANA .S |
30. | SIVARANJANI .N |
31. | SOUNDARIYAA .S |
32. | SOWMIYA .N |
33. | SRI HARINI .V.V |
34. | TAMILARASAN .S |
35. | THEJJHASWENE .S.A |
36. | THIRUKUMARAN .K |
37. | VASEELA PARVEEN .S |
38. | VIGASHINI .T |
IV Year (Jr.) 2020 - 21 Batch Name list
IV Year (Jr.) 2020 – 21 Batch Name list
S. No. | Name of the Student |
1. | ADITYA .T.S |
2. | AFREEN FATHIMA .A |
3. | ANEETTA S. GEORGE |
4. | ANITTA .L .V |
5. | ARVIND .K .S |
6. | ASWINRAJA .G |
7. | AYESHA AFRIN .S |
8. | BALASUBRAMANIAN .S |
9. | BHARATHI .M |
10. | DARSHINI .E |
11. | DIVYA .K |
12. | GAYATHIRI .M |
13. | GOKULAWASSAN .P .R |
14. | HANISHA .N |
15. | HARINI .M |
16. | HEMAVATHY .V .P |
17. | HINDUPRIYA .S |
18. | INDU PRASAD .M |
19. | JAHANAVI .R |
20. | JONEY CLAVER |
21. | KIRUPAVATHI .A .K |
22. | KIRUTHIK .U .B |
23. | KIRUTHIKA .P |
24. | KRISHNAMOORTHI .A |
25. | LOGANATHAN .P |
26. | MADHUMITHA .A |
27. | MAYMUN RAYHANAH .B |
28. | MOHAMED NAZEEM .K |
29. | MOHAN .S |
30. | MOHANAPRIYA .V |
31. | NITHISH KUMAR .B |
32. | POOJA .K |
33. | POOJA .R |
34. | PRAVEEN KUMAR .A |
35. | REVATHI .S |
36. | SABARI MOHAN .N |
37. | SAIMEERA .R |
38. | SAKTHIKUMAR .S |
39. | SHAMLI .P |
40. | SHRIRAM .S.R |
41. | SHRUTHIKA .S |
42. | SWALAKSHMI .J |
43. | SWARNA .V |
44. | SWATHIKA PRIYA .R |
45. | THANUJA .S |
46. | THASLIM BEGAM .U |
47. | VAISHALI .S |
48. | VARSHAH .G |
49. | YAMINI PRIYA .M |
IV Year (Sr.) 2019- 20 Batch Name List
IV Year (Sr.) 2019- 20 Batch Name List
S. No | Name of the Student |
01 | Jai Gayathri |
02 | Ifthiqiar Hussain Hashmi |
03 | G. Preethi |
04 | Abhirami .S |
05 | Apurva .S |
06 | Arine Vincy Noel .D |
07 | Atchaya .G |
08 | Avanthika .M |
09 | Balamurugeshwari .B |
10 | Divya Priya .L |
11 | Hari Priya .P |
12 | Iniya .G |
13 | Iniya .S |
14 | Jayadharshini .S |
15 | Kaviya .T |
16 | Kavya Swarooba .V |
17 | Kowsalya .K |
18 | Lavanya .T |
19 | Monika .K |
20 | Mukesh .K |
21 | Muthulakshmi .M |
22 | Nithyaa Sree .M |
23 | Oviya .V |
24 | Padma Priya .B |
25 | Priyadharshrini .S |
26 | Sadhakath Afridha .A |
27 | Sakthi Subravani .P |
28 | Salman .S |
29 | Saphala Sriramoju |
30 | Shalini .M |
31 | Shanmathi .R |
32 | Sharmila .A |
33 | Shrinidhi .S |
34 | Subashree .P |
35 | Swathy .G |
36 | Sweetlin .J |
37 | Kamalesh Kumar Surya .R |
Interns 2018 - 19 Batch Name List
Interns 2018 – 19 Batch Name List
S. No | Name of the Student |
01 | A. AASHIFA SHEERIN |
02 | P. AISSWARYA |
03 | F. ANIS FATHIMA |
04 | ATHI SUVETTHA |
05 | S. BALAN |
06 | R. BHUVANESHWARI |
07 | R. DHANALAKSHMI |
08 | A.U. GAYATHRI |
09 | D. GOVARTHAN |
10 | R. HARIPRIYA |
11 | M. HEMAVARTHINI |
12 | S. HUMARIA FATHIMA |
13 | H.B. JANNATH JASMINE |
14 | G. JAYAGUNA SUNDARI |
15 | V. KEERTHANA |
16 | K. KUNIMBEDU LAKSHMI PRIYA |
17 | A. LAVANYA |
18 | I. MAHI GOLD SHANTHINI |
19 | MOGHAL ZUBEDA TAJ |
20 | A. MUALLYFAA BANU |
21 | K. MUTHU SELVI |
22 | R. NANDHA KUMAR |
23 | R. NEELESH BABU |
24 | R. PADMA SHREE |
25 | S.B. PIRIYADHARSHINI |
26 | R. POOJA |
27 | T. POOJASHAN |
28 | R.B. POOJA VARSHINI |
29 | G. PRASANTH |
30 | S. PRIYANKA |
31 | M.S. REHANATH |
32 | B. RISHIGA |
33 | S. RITESH |
34 | R. ROHINI ROSLIN |
35 | U. SINDHUJA |
36 | R. SYED SAMEER |
37 | G. YUVASHREE |
Academic Year 2022 – 23
I B.H.M.S (2022 - 2023 Batch)
I B.H.M.S (2022 – 2023 Batch)
S. No. | Student Name |
1 | AKIFA THABASSUM .S.A |
2 | ANISH FATHIMA .M |
3 | ANUROOPA .P |
4 | AYISHA SAFREEN .K.M |
5 | GAYATHRI .V |
6 | GOKUL .S.V |
7 | GOPIKA SHRI .N.S |
8 | HARINI .M |
9 | INIYA .S |
10 | JANANIGOPALAKRISHNAN |
11 | JAYASREE .J |
12 | JINOJ .S.M |
13 | KAVITHA .R |
14 | KEERTHANADEVI .B |
15 | KIRUTHIGA .R |
16 | KIRUTHIGA .V |
17 | KIRUTHIKA .S |
18 | LEKHA .G |
19 | LOGESWARI .K |
20 | MONIKA .S.L |
21 | NANDHINI .E |
22 | PASHA THARANI .M |
23 | POOJA .M |
24 | PRATHINGAR .P R |
25 | PRIYADHARSHINI .P |
26 | SANKARA NIVETHA .K |
27 | SRIMATHI YUVASHRI .P |
28 | SUBHASHREE .A |
29 | SUDHARSAN .P |
30 | SUJITHA SARO .C |
31 | SURRYA .D |
32 | SWEDHA .N |
33 | SWETHA .A |
34 | TEJA NAGA SINDHU .S |
35 | VENNILA .V |
II B.H.M.S (2021 - 2022 Batch)
I B.H.M.S (2021 – 2022 Batch)
S. No | Student Name |
1 | ARADHANA .R |
2 | ARCHANA .T |
3 | ARPUTHA SHERIL RANI.D |
4 | BINUSHA .R |
5 | DHANUSHNI .M |
6 | HARI PRAKASH .V |
7 | HARINI .S.N |
8 | HARISH .V |
9 | KAVITHA .P |
10 | KAYALVIZHI .G |
11 | KEERTHANA .K |
12 | KIRUPASHINI .S.D |
13 | MAHALAKSHMI .K |
14 | MARIYAM MOHAMED |
15 | MARJIYA BANU .M |
16 | MOKITHA .J |
17 | MUTHUKRISHNAN .M |
18 | NIRAIMATHI .C |
19 | OVIYA .A.G |
20 | PAVITHRA .V |
21 | PRANATI ASCHARYA .D |
22 | PRASANNA .T |
23 | RANJANI .A |
24 | ROOPASREE .D |
25 | SAFREEN FATHIMA .A |
26 | SANJU PRIYA .A |
27 | SHALINI .J |
28 | SHALOM VINOLIYA .M |
29 | SHREEN RIHANA .S |
30 | SIVARANJANI .N |
31 | SOUNDARIYAA .S |
32 | SOWMIYA .N |
33 | SRI HARINI .V.V |
34 | TAMILARASAN .S |
35 | THEJJHASWENE .S.A |
36 | THIRUKUMARAN .K |
37 | VASEELA PARVEEN .S |
38 | VIGASHINI .T |
III B.H.M.S (2020 - 2021 Batch)
I B.H.M.S (2021 – 2022 Batch)
S. No. | Name of the Student |
1. | ADITYA .T.S |
2. | AFREEN FATHIMA .A |
3. | ANEETTA S. GEORGE |
4. | ANITTA .L .V |
5. | ARVIND .K .S |
6. | ASWINRAJA .G |
7. | AYESHA AFRIN .S |
8. | BALASUBRAMANIAN .S |
9. | BHARATHI .M |
10. | DARSHINI .E |
11. | DIVYA .K |
12. | GAYATHIRI .M |
13. | GOKULAWASSAN .P .R |
14. | HANISHA .N |
15. | HARINI .M |
16. | HEMAVATHY .V .P |
17. | HINDUPRIYA .S |
18. | INDU PRASAD .M |
19. | JAHANAVI .R |
20. | JONEY CLAVER |
21. | KIRUPAVATHI .A .K |
22. | KIRUTHIK .U .B |
23. | KIRUTHIKA .P |
24. | KRISHNAMOORTHI .A |
25. | LOGANATHAN .P |
26. | MADHUMITHA .A |
27. | MAYMUN RAYHANAH .B |
28. | MOHAMED NAZEEM .K |
29. | MOHAN .S |
30. | MOHANAPRIYA .V |
31. | NITHISH KUMAR .B |
32. | POOJA .K |
33. | POOJA .R |
34. | PRAVEEN KUMAR .A |
35. | REVATHI .S |
36. | SABARI MOHAN .N |
37. | SAIMEERA .R |
38. | SAKTHIKUMAR .S |
39. | SHAMLI .P |
40. | SHRIRAM .S.R |
41. | SHRUTHIKA .S |
42. | SWALAKSHMI .J |
43. | SWARNA .V |
44. | SWATHIKA PRIYA .R |
45. | THANUJA .S |
46. | THASLIM BEGAM .U |
47. | VAISHALI .S |
48. | VARSHAH .G |
49. | YAMINI PRIYA .M |
Interns 2018 - 2019
Interns (2018 – 2019 Batch)
S. No | Name of the Student |
01 | A. AASHIFA SHEERIN |
02 | P. AISSWARYA |
03 | F. ANIS FATHIMA |
04 | ATHI SUVETTHA |
05 | S. BALAN |
06 | R. BHUVANESHWARI |
07 | R. DHANALAKSHMI |
08 | A.U. GAYATHRI |
09 | D. GOVARTHAN |
10 | R. HARIPRIYA |
11 | M. HEMAVARTHINI |
12 | S. HUMARIA FATHIMA |
13 | H.B. JANNATH JASMINE |
14 | G. JAYAGUNA SUNDARI |
15 | V. KEERTHANA |
16 | K. KUNIMBEDU LAKSHMI PRIYA |
17 | A. LAVANYA |
18 | I. MAHI GOLD SHANTHINI |
19 | MOGHAL ZUBEDA TAJ |
20 | A. MUALLYFAA BANU |
Interns (Junior) - 2018 - 2019 |
21 | K. MUTHU SELVI |
22 | R. NANDHA KUMAR |
23 | R. NEELESH BABU |
24 | R. PADMA SHREE |
25 | S.B. PIRIYADHARSHINI |
26 | R. POOJA |
27 | T. POOJASHAN |
28 | R.B. POOJA VARSHINI |
29 | G. PRASANTH |
30 | S. PRIYANKA |
31 | M.S. REHANATH |
32 | B. RISHIGA |
33 | S. RITESH |
34 | R. ROHINI ROSLIN |
35 | U. SINDHUJA |
36 | R. SYED SAMEER |
37 | G. YUVASHREE |
IV BHMS (2019 - 2020 Batch)
IV BHMS (2019 – 2020 Batch)
S. No | Name of the Student |
01 | Jai Gayathri |
02 | Ifthiqiar Hussain Hashmi |
03 | G. Preethi |
04 | Abhirami .S |
05 | Apurva .S |
06 | Arine Vincy Noel .D |
07 | Atchaya .G |
08 | Avanthika .M |
09 | Balamurugeshwari .B |
10 | Divya Priya .L |
11 | Hari Priya .P |
12 | Iniya .G |
13 | Iniya .S |
14 | Jayadharshini .S |
15 | Kaviya .T |
16 | Kavya Swarooba .V |
17 | Kowsalya .K |
18 | Lavanya .T |
19 | Monika .K |
20 | Mukesh .K |
21 | Muthulakshmi .M |
22 | Nithyaa Sree .M |
23 | Oviya .V |
24 | Padma Priya .B |
25 | Priyadharshrini .S |
26 | Sadhakath Afridha .A |
27 | Sakthi Subravani .P |
28 | Salman .S |
29 | Saphala Sriramoju |
30 | Shalini .M |
31 | Shanmathi .R |
32 | Sharmila .A |
33 | Shrinidhi .S |
34 | Subashree .P |
35 | Swathy .G |
36 | Sweetlin .J |
37 | Kamalesh Kumar Surya .R |
Academic Year 2021 – 22
I B.H.M.S (2021 - 2022 Batch)
I B.H.M.S (2021 – 2022 Batch)
S. No | ID No | Student Name |
1 | HOMO210001 | ARADHANA .R |
2 | HOMO210009 | ARCHANA .T |
3 | HOMO210040 | ARPUTHA SHERIL RANI.D |
4 | HOMO210018 | BINUSHA .R |
5 | HOMO210019 | DHANUSHNI .M |
6 | HOMO210015 | HARI PRAKASH .V |
7 | HOMO210025 | HARINI .S.N |
8 | HOMO210024 | KAVITHA .P |
9 | HOMO210011 | KAYALVIZHI .G |
10 | HOMO210007 | KEERTHANA .K |
11 | HOMO210010 | KIRUPASHINI .S.D |
12 | HOMO210039 | MAHALAKSHMI .K |
13 | HOMO210016 | MARIYAM MOHAMED |
14 | HOMO210008 | MARJIYA BANU .M |
15 | HOMO210004 | MOKITHA .J |
16 | HOMO210023 | MUTHUKRISHNAN .M |
17 | HOMO210003 | NIRAIMATHI .C |
18 | HOMO210020 | OVIYA .A.G |
19 | HOMO210012 | PAVITHRA .V |
20 | HOMO210030 | PRANATI ASCHARYA .D |
21 | HOMO210038 | PRASANNA .T |
22 | HOMO210013 | RANJANI .A |
23 | HOMO210028 | ROOPASREE .D |
24 | HOMO210034 | SAFREEN FATHIMA .A |
25 | HOMO210027 | SANJU PRIYA .A |
26 | HOMO210037 | SHALINI .J |
27 | HOMO210017 | SHALOM VINOLIYA .M |
28 | HOMO210021 | SHREEN RIHANA .S |
29 | HOMO210031 | SIVARANJANI .N |
30 | HOMO210022 | SOUNDARIYAA .S |
31 | HOMO210033 | SOWMIYA .N |
32 | HOMO210029 | SRI HARINI .V.V |
33 | HOMO210002 | TAMILARASAN .S |
34 | HOMO210035 | THEJJHASWENE .S.A |
35 | HOMO210026 | THIRUKUMARAN .K |
36 | HOMO210032 | VASEELA PARVEEN .S |
37 | HOMO210036 | VIGASHINI .T |
38 | HOMO210041 | HARISH .V |
39 | | |
40 | | |
II B.H.M.S (2021 - 2022 Batch)
II B.H.M.S (2021 – 2022 Batch)
III B.H.M.S (2021 - 2022 Batch)
III B.H.M.S (2021 – 2022 Batch)
IV B.H.M.S (2021 - 2022 Batch)
IV B.H.M.S (2021 – 2022 Batch)
Academic Year 2020 – 21
I BHMS (2020 - 21 October Batch)
I BHMS (2020 – 21 October Batch)
S. No. | Name of the Student | Community | Quota | NEET Marks |
1 | Aditya .T.S | BC | Govt. Quota | 355 |
2 | Afreen Fathima .A | OBC | All India Quota | 275 |
3 | Aneetta .S George | BC | Management Quota | 90 |
4 | Anitta .L.V | BC | Govt. Quota | 350 |
5 | Arvind .K.S | BC | Govt. Quota | 382 |
6 | Aswinraja .G | MBC | Management Quota | 267 |
7 | Ayesha Afrin .S | BC | All India Quota | 234 |
8 | Balasubramanian .S | MBC | Govt. Quota | 332 |
9 | Bharathi .M | SC | 7.5 % Govt. School Quota | 150 |
10 | Darshini .E | BC | Management Quota | 215 |
11 | Divya .K | BC | Management Quota | 202 |
12 | Gayathiri .M | BC | Govt. Quota | 361 |
13 | Gokulawassan .P.R | SCA | Govt. Quota | 253 |
14 | Hanisha .N | BCM | Govt. Quota | 345 |
15 | Harini .M | SC | Govt. Quota | 303 |
16 | Hemavathy .V.P | BC | Management Quota | 206 |
17 | Hindupriya .S | MBC | Govt. Quota | 350 |
18 | Indu Prasad .M | BC | Govt. Quota | 149 |
19 | Jahanavi .R | BC | Govt. Quota | 383 |
20 | Joney Claver | BC | Govt. Quota | 384 |
21 | Kirupavathi .A.K | BC | Management Quota | 237 |
22 | Kiruthik .U.B | BC | Management Quota | 193 |
23 | Kiruthika .P | OBC | All India Quota | 260 |
24 | Krishnamoorthi .A | MBC | Govt. Quota | 347 |
25 | Loganathan .P | OBC | All India Quota | 261 |
26 | Madhumitha .A | MBC | Management Quota | 169 |
27 | Maymun Rayhanah .B | OBC | All India Quota | 260 |
28 | Mohamed Nazeem .K | OBC | All India Quota | 287 |
29 | Mohan .S | MBC | Govt. Quota | 347 |
30 | Mohanapriya .V | OBC | All India Quota | 412 |
31 | Nithish Kumar .B | BC | Management Quota | 239 |
32 | Pooja .K | BC | Management Quota | 232 |
33 | Pooja .R | BC | Management Quota | 216 |
34 | Praveen Kumar .A | SC | 7.5 % Govt. School Quota | 130 |
35 | Revathi .S | BC | Govt. Quota | 395 |
36 | Sabari Mohan .N | BC | Management Quota | 187 |
37 | Saimeera .R | BC | Govt. Quota | 361 |
38 | Sakthikumar .S | BC | Govt. Quota | 366 |
39 | Shamli .P | SC | Govt. Quota | 306 |
40 | Shri Ram .S.R | BC | Govt. Quota | 91 |
41 | Shruthika .S | BC | Govt. Quota | 401 |
42 | Sujeetha .S | BC | Govt. Quota | 445 |
43 | Swalakshmi .J | MBC | Govt. Quota | 334 |
44 | Swarna .V | BC | Govt. Quota | 167 |
45 | Swathika Priya .R | SC | Govt. Quota | 349 |
46 | Thanuja .S | BC | Management Quota | 202 |
47 | Thaslim Begam .U | BCM | Govt. Quota | 395 |
48 | Vaishali .S | BC | All India Quota | 141 |
49 | Varshah .G | MBC | Management Quota | 173 |
50 | Yamini Priya .M | BC | Management Quota | 166 |
II BHMS (2019 - 20 October Batch)
II BHMS (2019 – 20 October Batch)
S. No. | Name of the Student | Community | Quota | NEET Marks |
1 | Abhirami .S | BC | Govt. Quota | 212 |
2 | Apurva .S | BC | Govt. Quota | 283 |
3 | Arine Vincy Noel .D | BC | Govt. Quota | 209 |
4 | Atchaya .G | BC | Govt. Quota | 257 |
5 | Avanthika .M | OC | Govt. Quota | 213 |
6 | Balamurugeshwari .P | BC | Govt. Quota | 186 |
7 | Divya Priya .L | MBC | Govt. Quota | 331 |
8 | Hari Priya .P | BC | Govt. Quota | 263 |
9 | Iniya .G | BC | All India Quota | 228 |
10 | Iniya .S | SC | Govt. Quota | 127 |
11 | Jayadharshini .S | SC | Govt. Quota | 233 |
12 | Kaviya .T | BC | Govt. Quota | 218 |
13 | Kavyaswarooba .V | SC | Govt. Quota | 130 |
14 | Kowsalya .K | MBC | Govt. Quota | 177 |
15 | Lavanya .P | BC | Govt. Quota | 276 |
16 | Monika .K | MBC | Govt. Quota | 140 |
17 | Mukesh .S | MBC | Govt. Quota | 231 |
18 | Muthulakshmi .M | OC | Govt. Quota | 320 |
19 | Nithyaa Sree .M | BC | Govt. Quota | 226 |
20 | Oviya .V | BC | Govt. Quota | 268 |
21 | Padma Priya .B | BC | Govt. Quota | 223 |
22 | Priyadharshini. S | BC | Govt. Quota | 276 |
23 | Sadhakath Afridha .A | BCM | Govt. Quota | 257 |
24 | Sakthisubravani .P | MBC | Govt. Quota | 168 |
25 | Salman .S | BCM | Govt. Quota | 269 |
26 | Saphala Sriramoju | BC | All India Quota | 183 |
27 | Shalini .M | OBC | All India Quota | 163 |
28 | Shanmathi .R | BC | Govt. Quota | 296 |
29 | Sharmila .A | SC | Govt. Quota | 203 |
30 | Shrinidhi .S | SC | All India Quota | 144 |
31 | Subashree .P | MBC | Govt. Quota | 135 |
32 | Swathy .G | MBC | Govt. Quota | 247 |
33 | Sweetlin .J | BC | Govt. Quota | 192 |
34 | Ifthiqar Hussain Hashmi | BC | Management Quota | - |
35 | Preethi .G | SC | Govt. Quota | - |
III BHMS (2018 - 19 October Batch)
III BHMS (2018 – 19 October Batch)
S. No. | Name of the Student | Community | Quota |
1 | Aashifa Sheerin .A | BCM | Govt. Quota |
2 | Aisswarya .P | BC | Govt. Quota |
3 | Anis Fathima .N | BCM | Govt. Quota |
4 | Athi Suvettha .A | OC | Govt. Quota |
5 | Balan .S | MBC | Management Quota |
6 | Bhuvaneshwari .R | BC | Management Quota |
7 | Dhanalakshmi .R | BC | Govt. Quota |
8 | Gayathri .A.U | BC | Management Quota |
9 | Govarthan .D | SC | Govt. Quota |
10 | Haripriya .R | BC | Govt. Quota |
11 | Hemavarthini .M | MBC | Govt. Quota |
12 | Humaria Fathima .S | BCM | Govt. Quota |
13 | Jaigayathri .G | BC | Govt. Quota |
14 | Jannath Jasmine .H.B | BCM | Management Quota |
15 | Jayaguna Sundari .G | MBC | Govt. Quota |
16 | Keerthana .V | MBC | Govt. Quota |
17 | Kunimbedu Lakshmipriya .K | BC | Management Quota |
18 | Lavanya .A | BC | Govt. Quota |
19 | Mahi Gold Shanthini .I | BC | Management Quota |
20 | Moghal. Zubeda Taj | OC | Management Quota |
21 | Muallyfaa Banu .A | BC | Management Quota |
22 | Muthu Selvi .K | MBC | Govt. Quota |
23 | Nandha Kumar .R | BC | Govt. Quota |
24 | Neelesh Babu .R | SC | Govt. Quota |
25 | Padmashree .R | OC | Govt. Quota |
26 | Piriyadharshini .S.B | BC | Govt. Quota |
27 | Pooja .R | MBC | Govt. Quota |
28 | Poojashan .T | MBC | Govt. Quota |
29 | Poojavarshiini .R.B | BC | Govt. Quota |
30 | Prasanth .G | BC | Govt. Quota |
31 | Priyanka .S | BC | Management Quota |
32 | Rehanath .M.S | BCM | Govt. Quota |
33 | Rishiga .B | MBC | Govt. Quota |
34 | Ritesh .S | OC | Management Quota |
35 | Rohini Roslin .R | BC | Govt. Quota |
36 | Sindhuja .U | SC | Govt. Quota |
37 | Syed Sameer .R | BCM | Management Quota |
38 | Yuvashree .G | MBC | Govt. Quota |
IV BHMS Jr (2017 - 18 October Batch)
IV BHMS Jr (2017 – 18 October Batch)
S. No. | Name of the Student | Community | Quota |
1 | Abinaya .R | MBC | Management Quota |
2 | Akshaya .T | BC | Govt. Quota |
3 | Amritha .K | OC | Govt. Quota |
4 | Arulselvi .S | BC | Govt. Quota |
5 | Bakiya Lakshmi .E | MBC | Govt. Quota |
6 | Bharathi .T | MBC | Govt. Quota |
7 | Deepa .K | BC | Govt. Quota |
8 | Divya Prabha .R | BC | Govt. Quota |
9 | Dorothy Jasmine .D | BC | Management Quota |
10 | Harini Aishwarya .P.G | BC | Govt. Quota |
11 | Jikki .R | BC | Govt. Quota |
12 | Kamali .V | SC | Govt. Quota |
13 | Kavya .K | BC | Management Quota |
14 | Kavya Kumari .S | BC | Management Quota |
15 | Keerthana .K | SC | Management Quota |
16 | Kharuniy Kritty .P.A | BC | Management Quota |
17 | Kirthika .S | BC | Govt. Quota |
18 | Kumaran .R | BC | Management Quota |
19 | Lakshmi Priya .P.K | SC | Govt. Quota |
20 | Manimozhi .S | BC | Govt. Quota |
21 | Mohana Priya .S | MBC | Govt. Quota |
22 | Nandhitha .M | BC | Govt. Quota |
23 | Narayanasamy .A.K | MBC | Govt. Quota |
24 | Neela .C.K | OC | Management Quota |
25 | Neeshma .S | OC | Management Quota |
26 | Nidhika .R | BC | Management Quota |
27 | Nirthikha .N | BC | Management Quota |
28 | Nivetha .B | MBC | Govt. Quota |
29 | Parameshwari .P | MBC | Govt. Quota |
30 | Pavithra .M | BC | Govt. Quota |
31 | Poornema .U | BC | Govt. Quota |
32 | Pramoth .S | SC | Govt. Quota |
33 | Preethi .S | OBC | Management Quota |
34 | Ragavi .R | OC | Govt. Quota |
35 | Rufaida Saba .T | BCM | Govt. Quota |
36 | Ruthikaa .V | OC | Management Quota |
37 | Ruwaidha .S | BC | Govt. Quota |
38 | Sandhya .S | BC | Management Quota |
39 | Sesha Risshi Dhasan .M.E | BC | Govt. Quota |
40 | Shalini .M | MBC | Govt. Quota |
41 | Shameetha Devi .R | SC | Govt. Quota |
42 | Shamyukthaa .P | BC | Management Quota |
43 | Sree Dharani .A | SC | Govt. Quota |
44 | Srikanth .G | SC | Govt. Quota |
45 | Suruthi .A | BC | Management Quota |
46 | Swetha .S | BC | Management Quota |
47 | Varshika .S | BC | Govt. Quota |
48 | Vijayalakshmi .V | MBC | Govt. Quota |
49 | Yazhini .R | MBC | Govt. Quota |
50 | Sivethika .M | MBC | Govt. Quota |
IV BHMS Sr (2016 - 17 October Batch)
IV BHMS Sr (2016 – 17 October Batch)
S. No. | Name of the Student | Community | Quota |
1 | Aartheeswari .R | BC | Govt. Quota |
2 | Abinayasaraswathi .V.E | BC | Govt. Quota |
3 | Ajaai .M | SC | Management Quota |
4 | Anushiya .S | BC | Govt. Quota |
5 | Anutamizh .P | BC | Govt. Quota |
6 | Aruljothi .A | MBC | Management Quota |
7 | Arun .S | BC | Govt. Quota |
8 | Bhuvaneshwari .D | DNC / MBC | Management Quota |
9 | Dhivyanathan .G | BC | Management Quota |
10 | Gowri .C | SC | Govt. Quota |
11 | Harini .S | SC | Govt. Quota |
12 | Indumathi .R | BC | Management Quota |
13 | Karthickkamal .M.N | MBC | Govt. Quota |
14 | Kiruthika .A | MBC | Govt. Quota |
15 | Kishore Kumar .B | MBC | Management Quota |
16 | Kishore Kumar .H | BC | Management Quota |
