S.No. | Year | No. of Students Attended | No. of Students Passed | Percentage of Passing |
---|---|---|---|---|
1 | I Yr | 34 | 31 | 91% |
2 | II Yr | 38 | 38 | 100% |
3 | III Yr | 48 | 46 | 98.75% |
4 | lV Yr | 37 | 37 | 100% |
S.No. | Year | No. of Students Attended | No. of Students Passed | Percentage of Passing |
---|---|---|---|---|
1 | I Yr | 38 | 38 | 100% |
2 | II Yr | 49 | 48 | 97.9% |
3 | III Yr | 37 | 36 | 97.2% |
S.No. | Year | No. of Students Attended | No. of Students Passed | Percentage of Passing |
---|---|---|---|---|
1 | I Yr | 49 | 48 | 98% |
2 | II Yr | 35 | 34 | 97% |
3 | III Yr | 38 | 38 | 100% |
4 | IV Yr | 49 | 48 | 98% |
Session | Year | Percentage |
---|---|---|
Feb-19 | IV BHMS | 98 |
Oct-19 | I BHMS | 88 |
Oct-19 | II BHMS | 92 |
Oct-19 | III BHMS | 90 |
Dec-19 | 1 BHMS | 60 |
Feb-20 | IV BHMS | 100 |
Dec-20 | IV BHMS | 98 |
OCT 2020 ( Held on Sep 2021) | I BHMS | 98 |
OCT 2020( Held on Sep 2021) | II BHMS | 100 |
OCT 2020( Held on Sep 2021) | III BHMS | 94 |
OCT 2020( Held on Sep 2021) | IV BHMS | 98 |
Session | Year | Percentage |
---|---|---|
Aug-18 | III BHMS | 100% |
Aug-18 | IV BHMS | 100% |
May-18 | II BHMS | 100% |
Feb-18 | III BHMS | 97% |
Feb-18 | IV BHMS | 95% |
Dec-17 | I BHMS | 88% |
Oct-17 | I BHMS | 82% |
Oct-17 | II BHMS | 84% |
Aug-17 | II BHMS | 83% |
Aug-17 | III BHMS | 100% |
Aug-17 | IV BHMS | 89% |
Feb-17 | II BHMS | 95% |
Feb-17 | III BHMS | 100% |
Feb-17 | IV BHMS | 100% |
Dec-16 | I BHMS | 100% |
Oct-16 | I BHMS | 78% |
Aug-16 | I BHMS | 100% |
Aug-16 | II BHMS | 100% |
Aug-16 | III BHMS | 78% |
Aug-16 | IV BHMS | 100% |
Feb-16 | I BHMS | 93% |
Feb-16 | II BHMS | 95% |
Feb-16 | III BHMS | 100% |
Feb-16 | IV BHMS | 100% |
Aug-15 | I BHMS | 100% |
Aug-15 | II BHMS | 98% |
Aug-15 | III BHMS | 100% |
Aug-15 | IV BHMS | 100% |
Feb-15 | I BHMS | 95% |
Feb-15 | II BHMS | 94% |
Feb-15 | III BHMS | 95% |
Feb-15 | IV BHMS | 94% |
Aug-14 | I BHMS | 100% |
Aug-14 | II BHMS | 71% |
Aug-14 | III BHMS | 90% |
Aug-14 | IV BHMS | 100% |
Feb-14 | I BHMS | 85% |
Feb-14 | II BHMS | 95% |
Feb-14 | III BHMS | 94% |
Feb-14 | IV BHMS | 96% |
Aug-13 | I BHMS | 70% |
Aug-13 | II BHMS | 89% |
Aug-13 | III BHMS | 83% |
Aug-13 | IV BHMS | 0% |
Feb-13 | I BHMS | 70% |
Feb-13 | II BHMS | 94% |
Feb-13 | III BHMS | 94% |
Feb-13 | IV BHMS | 98% |
Aug-12 | I BHMS | 75% |
Aug-12 | II BHMS | 89% |
Aug-12 | III BHMS | 100% |
Feb-12 | I BHMS | 52% |
Feb-12 | II BHMS | 81% |
Feb-12 | III BHMS | 67% |
Feb-12 | IV BHMS | 91% |
© Sri Sairam Homoeopathy Medical College & Research Center, 2024. All Rights Reserved