Non Teaching Staff List
S.No. | Name of Employee | Qualification | Experience D.O.J | Designation |
---|---|---|---|---|
1 | Mr. B. Suresh Kumar | B.Sc Computer Science | 20.12.2023 Till date | Manager |
2 | Mr. P. Palani | MLIS | 02.05.2022 Till date | Librarian |
3 | Mr. R. Shankar | (Master | 07.11.2001 20 Years | Assistant librarian |
4 | Mr. V. Dravidakani | SSLC | 02.05.2022 Till date | Accountant |
5 | Mr. M.V. Sasidharan | BA | 01.12.2023 Till date | Typist cum |
6 | Mr. A. Umapathi | BBA | 08.01.2024 Till Date | Computer Operator |
7 | Mrs. Vijaya | Diploma (ECE) | 22.03.2004 17 Years & 6 months | Auxiliary Staff |
8 | Mr. Vasanthan Pandurangan | - | 01.02.2021 5 months | Sweeper |
9 | Mr. Suresh | - | Gardener | |
10 | Mr. Natrajan | 01.02.2024 Till Date | House Keeping | |
11 | Mr. Ganesan | 5th Std | 20.12.2023 Till Date | Watchman |
Supportive Staff List
S.No. | Name of the Department | Name of Employee | Qualification | Experience | Designation |
---|---|---|---|---|---|
01. | Human Anatomy | Mr. B. Karnan | H.Sc | 04.05.2022 Till date | Laboratory Attender |
02. | Human Physiology | Ms. Diviyabarathi | DMLT | 24.02.2025 Till date | Laboratory Technician |
Mr. K. Sarath Kumar | MBA | 04.05.2022 Till date | Laboratory Attender | ||
03. | Pathology & Microbiology | Mrs. K. Pavithra | DMLT | 16.08.2021 Till date | Laboratory Technician |
Mr. N. Raja | BA | 04.05.2022 Till date | Laboratory Attender |
||
04. | Homoeopathic Pharmacy | Mr. V. Vimal Raj | SSLC | 04.05.2022 Till date | Laboratory Attender |