Name of the Mentor – Dr. P.J.Suresh
Contact No. – 9444814762
| S. No. | Name of The Student | Year |
|---|---|---|
| 1 | Arun .S | IV - BHMS |
| 2 | Dhanalakshmi .J | IV - BHMS |
| 3 | Gayathri .M | IV - BHMS |
| 4 | Ajaai .M | III - BHMS |
| 5 | Anushiya .S | III - BHMS |
| 6 | Anutamizh .P | III - BHMS |
| 7 | Arul Jothi .A.A | III - BHMS |
| 8 | Arun .S | III - BHMS |
| 9 | Bhuvaneshwari .D | III - BHMS |
| 10 | Sureka G.R | III - BHMS |
Name of the Mentor – Dr. K. Mahadevan
Contact No. – 9444136407
| S. No. | Name of The Student | Year |
|---|---|---|
| 1 | GeerthiPriya .M | IV - BHMS |
| 2 | Manolaya .M .B | IV - BHMS |
| 3 | WasiaSulthana .B | IV - BHMS |
| 4 | Aisswarya .P | I - BHMS |
| 5 | AnisFathima .N | I - BHMS |
| 6 | AthiSuvettha | I - BHMS |
| 7 | Balan .S | I - BHMS |
| 8 | Bhuvaneshwari .R | I - BHMS |
Name of the Mentor – Dr. P. Venkadakrishnan
Contact No. -8682039797
| S. No. | Name of The Student | Year |
|---|---|---|
| 1 | Keerthana .R.M | IV - BHMS |
| 2 | Kowsalya .M | IV - BHMS |
| 3 | Lavanya .B | IV - BHMS |
| 4 | Archana .B | IV - BHMS |
| 5 | KommiDivyaDhathri | III - BHMS |
| 6 | Kishore Kumar .B | III - BHMS |
| 7 | Kishore Kumar .H | III - BHMS |
| 8 | Kuralarasi .M | III - BHMS |
| 9 | Madhumitha .R | III - BHMS |
| 10 | Monisha .S.M | III - BHMS |
| 11 | Swaitha Wesley | III - BHMS |
Name of the Mentor – Dr. M. Jansi Rani
Contact No. -9488044987
| S. No. | Name of The Student | Year |
|---|---|---|
| 1 | Premi .J | IV - BHMS |
| 2 | Priya .E | IV - BHMS |
| 3 | Priyadharshini .R | IV - BHMS |
| 4 | Priyadharshini .R | IV - BHMS |
| 5 | Anupriya .C | IV - BHMS |
| 6 | MuthuPavithra .R | III - BHMS |
| 7 | Nabila Begum .A | III - BHMS |
| 8 | Preetha .R | III - BHMS |
| 9 | Swetha .G | III - BHMS |
| 10 | Dhanalakshmi .R | I - BHMS |
| 11 | Govarthan .D | I - BHMS |
| 12 | Mahi Gold Shanthini .I | I - BHMS |
| 13 | Syed Sameer .R | I - BHMS |
| 14 | Gayathri .A.U | I - BHMS |
Name of the Mentor – Dr. J.Preena Jane
Contact No. -9894570788
| S. No. | Name of The Student | Year |
|---|---|---|
| 1 | Mohanraj.M.S | IV- BHMS |
| 2 | Nandhini.P | IV - BHMS |
| 3 | Neeraja Kumar | IV - BHMS |
| 4 | Priyadharshini.D | III - BHMS |
| 5 | Pushpalakshmi.V | III - BHMS |
| 6 | Rackshanaa.V | III - BHMS |
| 7 | Roaghan.N.T | III - BHMS |
| 8 | Tamizharasi.S | III - BHMS |
| 9 | Viveka.S | III - BHMS |
| 10 | Haripriya.R | I - BHMS |
| 11 | Hemavartini.M | I - BHMS |
| 12 | HumariaFathima.S | I - BHMS |
Name of the Mentor – Dr. R. Arun Kumar
Contact No. -9840676114
| S. No. | Name of The Student | Year |
|---|---|---|
| 1 | SandhyaRouth | IV - BHMS |
| 2 | Saranya .C | IV - BHMS |
| 3 | Selvakannan. S | IV - BHMS |
| 4 | Shaik Ayesha | IV - BHMS |
| 5 | Hasheetha .J | IV - BHMS |
| 6 | Aartheeswari .R | III - BHMS |
| 7 | Abinayasaraswathi .V.E | III - BHMS |
| 8 | Shivani .M | III - BHMS |
| 9 | Shruthi .V.R | III - BHMS |
| 10 | Sivethika .M | III - BHMS |
| 11 | Varsha .R | III - BHMS |
| 12 | Shalini .M | II - BHMS |
Name of the Mentor – Dr. Jerin .J.P
Contact No. -9940443292
| S. No. | Name of The Student | Year |
|---|---|---|
| 1 | Ragul .K.S | IV - BHMS |
| 2 | RangeelaPriya .S | IV - BHMS |
| 3 | Ranjula Devi Takhellambam | IV - BHMS |
| 4 | Sandeeban .P | IV - BHMS |
| 5 | Sridevi .G | III - BHMS |
| 6 | Srinidhi .M | III - BHMS |
| 7 | Subbulakshmi .G | III - BHMS |
| 8 | Suganya .J | III - BHMS |
| 9 | Venkatesh .S.B | III - BHMS |
| 10 | Karthickkamal .M.N | III - BHMS |
| 11 | Shamyukthaa .P | II - BHMS |
| 12 | IfthiqiarHussain Hashmi | I - BHMS |
| 13 | Jai Gayathri .G | I - BHMS |
Name of the Mentor – Dr. G. Gengalakshmi
Contact No. – 9789062376
| S. No. | Name of The Student | Year |
|---|---|---|
| 1 | Shailaja James | IV - BHMS |
| 2 | Shalini .L | IV - BHMS |
| 3 | Shivaanitha .S | IV - BHMS |
| 4 | Srinithy .R | IV - BHMS |
| 5 | Harini .S | III - BHMS |
| 6 | Suruthi .A | II - BHMS |
| 7 | Shameetha Devi .R | II - BHMS |
| 8 | Kunimbedu Lakshmi Priya .K | I - BHMS |
| 9 | Lavanya .A | I - BHMS |
| 10 | MoghalZubedaTaj | I - BHMS |
| 11 | MuthuSelvi .K | I - BHMS |
| 12 | Nandha Kumar .R | I - BHMS |
Name of the Mentor – Dr. R. Pradeipa
Contact No. – 9942003192
| S. No. | Name of The Student | Year |
|---|---|---|
| 1 | Subbu Lakshmi .S | IV - BHMS |
| 2 | ThamaraiRavishankar | IV - BHMS |
| 3 | Vasundara .S.P | IV - BHMS |
| 4 | Vignesh .B | IV - BHMS |
| 5 | Janath Jasmine .H.B | I - BHMS |
| 6 | JayagunaSundari .G | I - BHMS |
| 7 | Keerthana .V | I - BHMS |
Name of the Mentor – Dr. P. Bhuvanesh
Contact No. – 9940575544
| S. No. | Name of The Student | Year |
|---|---|---|
| 1 | Vignesh .G | IV- BHMS |
| 2 | Vigneshwaran .S | IV - BHMS |
| 3 | Yasmine .A | IV - BHMS |
| 4 | NeeleshBabu .R | I - BHMS |
| 5 | Padma Shree .R | I - BHMS |
| 6 | Piriyadharshini .S.B | I - BHMS |
| 7 | Pooja .R | I - BHMS |
| 8 | Poojashan .T | I - BHMS |
Name of the Mentor – Dr. S. Mahalakshmi
Contact No. – 9787533999
| S. No. | Name of The Student | Year |
|---|---|---|
| 1 | Santhosh Kumar .A | IV - BHMS |
| 2 | Vishali .B | IV- BHMS |
| 3 | Preethi .G | I - BHMS |
| 4 | Priyanka .S | I - BHMS |
| 5 | Rehanath .M.S | I - BHMS |
| 6 | Rishiga .B | I - BHMS |
| 7 | Ritesh .S | I - BHMS |
| 8 | RohiniRoslin .R | I - BHMS |
| 9 | Sindhuja .U | I - BHMS |
| 10 | Yuvashree .G | I - BHMS |
Name of the Mentor – Dr. S. Sowkanth
Contact No. – 9940457803
| S. No. | Name of The Student | Year |
|---|---|---|
| 1 | Godwin Joshua .J | IV - BHMS |
| 2 | Madhavi .M | IV- BHMS |
| 3 | Preethana. E.Y | IV- BHMS |
| 4 | Janani .S.K | IV- BHMS |
| 5 | SreeDharani .A | II - BHMS |
| 6 | Srikanth .G | II - BHMS |
| 7 | Swetha .S | II - BHMS |
| 8 | Varshika .S | II - BHMS |
| 9 | Vijayalakshmi .V | II - BHMS |
| 10 | Yazhini .R | II - BHMS |
| 11 | PoojaVarshini .R.B | I - BHMS |
| 12 | Prasanth .G | I - BHMS |
| 13 | AashifaSheerin .A | I - BHMS |
| 14 | Moallyfaa Ban .A | I - BHMS |
Name of the Mentor – Dr. V. MangalaRubini
Contact No. – 9597024779
| S. No. | Name of The Student | Year |
|---|---|---|
| 1 | Aparna .M | IV - BHMS |
| 2 | Dhivyanathan .G | III - BHMS |
| 3 | Jikki .R | II - BHMS |
| 4 | Kamali .V | II - BHMS |
| 5 | Kavya .K | II - BHMS |
| 6 | KavyaKumari .S | II - BHMS |
| 7 | Keerthana .K | II - BHMS |
| 8 | KharuniyKritty .P.A | II - BHMS |
| 9 | Kirthika .S | II - BHMS |
| 10 | Kumaran .R | II - BHMS |
| 11 | Lakshmi Priya .P.K | II - BHMS |
| 12 | Manimozhi .S | II - BHMS |
Name of the Mentor – Dr. F. RameezhaBurvin
Contact No. – 7708727108
| S. No. | Name of The Student | Year |
|---|---|---|
| 1 | Aparna .M | IV - BHMS |
| 2 | Dhivyanathan .G | III - BHMS |
| 3 | Jikki .R | II - BHMS |
| 4 | Kamali .V | II - BHMS |
| 5 | Kavya .K | II - BHMS |
| 6 | KavyaKumari .S | II - BHMS |
| 7 | Keerthana .K | II - BHMS |
| 8 | KharuniyKritty .P.A | II - BHMS |
| 9 | Kirthika .S | II - BHMS |
| 10 | Kumaran .R | II - BHMS |
| 11 | Lakshmi Priya .P.K | II - BHMS |
| 12 | Manimozhi .S | II - BHMS |
Name of the Mentor – Dr. C. Kannan
Contact No. – 9364451070
| S. No. | Name of The Student | Year |
|---|---|---|
| 1 | Kiruthika .A | III - BHMS |
| 2 | Suvalakshmi .R | III - BHMS |
| 3 | Pavithra M | II - BHMS |
| 4 | Poornema U | II - BHMS |
| 5 | Pramodh .S | II - BHMS |
| 6 | Preethi .S | II - BHMS |
| 7 | Ragavi .R | II - BHMS |
| 8 | Rufaida Saba .T | II - BHMS |
| 9 | Ruthikaa .V | II - BHMS |
| 10 | Ruwaidha .S | II - BHMS |
| 11 | Sandhya .S | II - BHMS |
| 12 | SeshaRisshiDhasan .M.E | II - BHMS |
Name of the Mentor – Dr. S. LalithaPankajam
Contact No. – 8667067673
| S. No. | Name of The Student | Year |
|---|---|---|
| 1 | MohanaPriya .S | II - BHMS |
| 2 | MohiniDilip Kumar | II - BHMS |
| 3 | Nandhitha .M | II - BHMS |
| 4 | Narayanasamy .K | II - BHMS |
Name of the Mentor – Dr. B.N. Abiraami
Contact No. – 7358248220
| S. No. | Name of The Student | Year |
|---|---|---|
| 1 | Gowri .C | III - BHMS |
| 2 | Indumathi .R | III - BHMS |
| 3 | Nivetha .B | II - BHMS |
| 4 | Parameshwari .P | II - BHMS |
Name of the Mentor – Dr. S. Sundarapandiyaraj
Contact No. – 8122566581
| S. No. | Name of The Student | Year |
|---|---|---|
| 1 | Neela .C.K | II - BHMS |
| 2 | Neeshma | II - BHMS |
| 3 | Nidhika .R | II - BHMS |
| 4 | Nirthikha .N | II - BHMS |
| S. No | Name of the Student | Mentor |
|---|---|---|
| 1 | P. Aisswarya | Dr. K. Mahadevan 9444136407 |
| 2 | N. AnisFathima | |
| 3 | AthiSuvettha | |
| 4 | S. Balan | |
| 5 | R. Bhuvaneshwari | |
| 6 | R. Dhanalakshmi | Dr. M. Jansi Rani 9488044987 |
| 7 | D. Govarthan | |
| 8 | I. Mahi Gold Shanthini | |
| 9 | R. Syed Sameer | |
| 10 | A.U. Gayathri | |
| 11 | R. Haripriya | Dr. J. Preena Jane 9894570788 |
| 12 | M. Hemavarthini | |
| 13 | S. HumariaFathima | |
| 14 | IfthiqiarHussain Hashmi | Dr. Jerin .J.P 9940443292 |
| 15 | G. Jai Gayathri | |
| 16 | H.B. Jannath Jasmine | Dr. R. Pradeipa 9942003192 |
| 17 | G. JayagunaSundari | |
| 18 | V. Keerthana | |
| 19 | K. Kunimbedu Lakshmi Priya | Dr. G. Gengalakshmi 9789062376 |
| 20 | A. Lavanya | |
| 21 | MoghalZubedaTaj | |
| 22 | K. MuthuSelvi | |
| 23 | R. Nandha Kumar | |
| 24 | R. NeeleshBabu | Dr. P. Bhuvanesh 9940575544 |
| 25 | R. Padma Shree | |
| 26 | S.B. Piriyadharshini | |
| 27 | R. Pooja | |
| 28 | T. Poojashan | |
| 29 | R.B. PoojaVarshini | Dr. S. Sowkanth 9940457803 |
| 30 | G. Prasanth | |
| 31 | A. AashifaSheerin | |
| 32 | A. MoallyfaaBanu | |
| 33 | G. Preethi | Dr. S. Mahalakshmi 9787533999 |
| 34 | S. Priyanka | |
| 35 | M.S. Rehanath | |
| 36 | B. Rishiga | |
| 37 | S. Ritesh | |
| 38 | R. RohiniRoslin | |
| 39 | U. Sindhuja | |
| 40 | G. Yuvashree |
| S. No | Name of the Student | Mentor |
|---|---|---|
| 1 | Abinaya .R | Dr. V. MangalaRubini 9597024779 |
| 2 | Akshaya .T | |
| 3 | Amritha .K | |
| 4 | Arulselvi .S | |
| 5 | Bakiya Lakshmi .E | |
| 6 | Bharathi .T | |
| 7 | Deepa .K | |
| 8 | DivyaPrabha .R | |
| 9 | Dorothy Jasmine .D | |
| 10 | HariniAishwarya .P.G | |
| 11 | Jikki .R | Dr. RameezhaBurvin 7708727108 |
| 12 | Kamali .V | |
| 13 | Kavya .K | |
| 14 | KavyaKumari .S | |
| 15 | Keerthana .K | |
| 16 | KharuniyKritty .P.A | |
| 17 | Kirthika .S | |
| 18 | Kumaran .R | |
| 19 | Lakshmi Priya .P.K | |
| 20 | Manimozhi .S | |
| 21 | MohanaPriya .S | Dr. S. LalithaPankajam 8667067673 |
| 22 | MohiniDilip Kumar | |
| 23 | Nandhitha .M | |
| 24 | Narayanasamy .K | |
| 25 | Neela .C.K | Dr. S. Sundarapandiyaraj 8122566581 |
| 26 | Neeshma | |
| 27 | Nidhika .R | |
| 28 | Nirthikha .N | |
| 29 | Nivetha .B | |
| 30 | Parameshwari .P | |
| 31 | Pavithra M | Dr. C. Kannan 9364451070 |
| 32 | Poornema U | |
| 33 | Pramodh .S | |
| 34 | Preethi .S | |
| 35 | Ragavi .R | |
| 36 | Rufaida Saba .T | |
| 37 | Ruthikaa .V | |
| 38 | Ruwaidha .S | |
| 39 | Sandhya .S | |
| 40 | SeshaRisshiDhasan .M.E | |
| 41 | Suruthi .A | Dr. G. Genga Lakshmi 9789062376 |
| 42 | Shameetha Devi .R | |
| 43 | Shalini .M | Dr. R. Arun Kumar 9840676114 |
| 44 | Shamyukthaa .P | Dr. Jerin J.P 9940443292 |
| 45 | SreeDharani .A | Dr. S. Sowkanth 9940457803 |
| 46 | Srikanth .G | |
| 47 | Swetha .S | |
| 48 | Varshika .S | |
| 49 | Vijayalakshmi .V | |
| 50 | Yazhini .R | |
| 51 | Sivethika .M(2016 - 17 Batch) | Dr. R. Arun Kumar 9840676114 |
| S. No | Name of the Student | Mentor |
|---|---|---|
| 1 | Ajaai .M | Dr. P.J. Suresh |
| 2 | Anushiya .S | |
| 3 | Anutamizh .P | |
| 4 | Arul Jothi .A.A | |
| 5 | Arun .S | |
| 6 | Bhuvaneshwari .D | |
| 7 | Sureka G.R | |
| 8 | KommiDivyaDhathri | Dr. P. Venkada Krishnan |
| 9 | Kishore Kumar .B | |
| 10 | Kishore Kumar .H | |
| 11 | Kuralarasi .M | |
| 12 | Madhumitha .R | |
| 13 | Monisha .S.M | |
| 14 | Swaitha Wesley | |
| 15 | MuthuPavithra .R | Dr. M. Jansi Rani |
| 16 | Nabila Begum .A | |
| 17 | Preetha .R | |
| 18 | Swetha .G | |
| 19 | Priyadharshini .D | Dr. J. Preena Jane |
| 20 | Pushpalakshmi .V | |
| 21 | Rackshanaa .V | |
| 22 | Roaghan .N.T | |
| 23 | Tamizharasi .S | |
| 24 | Viveka .S | |
| 25 | Aartheeswari .R | Dr. R. Arun Kumar |
| 26 | Abinayasaraswathi .V.E | |
| 27 | Shivani .M | |
| 28 | Shruthi .V.R | |
| 29 | Sivethika .M | |
| 30 | Varsha .R | |
| 31 | Sridevi .G | Dr. Jerin .J.P |
| 32 | Srinidhi .M | |
| 33 | Subbulakshmi .G | |
| 34 | Suganya .J | |
| 35 | Venkatesh .S.B | |
| 36 | Karthickkamal .M.N | |
| 37 | Harini .S | Dr. G. Gengalakshmi |
| 38 | Santhosh Kumar .A | Dr. S. Mahalakshmi |
| 39 | Vishali .B | |
| 40 | Dhivyanathan .G | Dr. F. Rameezha Burvin |
| 41 | Gowri .C | Dr. S. Sundarapandiyaraj |
| 42 | Indumathi .R | |
| 43 | Kiruthika .A | Dr. C. Kannan |
| 44 | Suvalakshmi .R |
| S. No | Name of the Student | Mentor |
|---|---|---|
| 1 | Arun. S | Dr. P.J. Suresh 9444814762 |
| 2 | Dhanalakshmi. J | |
| 3 | Gayathri. M | |
| 4 | GeerthiPriya. M | Dr. K. Mahadevan 9444136407 |
| 5 | Manolaya. M.B | |
| 6 | WasiaSulthana. B | |
| 7 | Archana. B | Dr. P. Venkada Krishnan 8682039797 |
| 8 | Keerthana. R.M | |
| 9 | Kowsalya. M | |
| 10 | Lavanya. B | |
| 11 | Godwin Joshua. J | Dr. S. Sowkanth 9940457803 |
| 12 | Madhavi. M | |
| 13 | Preethana. E.Y | |
| 14 | Janani. S.K | |
| 15 | Mohanraj. M.S | Dr. J. Preena Jane 9894570788 |
| 16 | Nandhini. P | |
| 17 | Neeraja Kumar | |
| 18 | Anupriya. C | Dr. M. Jansi Rani 9488044987 |
| 19 | Premi. J | |
| 20 | Priya. E | |
| 21 | Priyadharshini. R (Rajendran) | |
| 22 | Priyadharshini. R (Ravi) | |
| 23 | Ragul. K.S | Dr. Jerin .J.P 9940443292 |
| 24 | RangeelaPriya. S | |
| 25 | RanjulaTakhellambam | |
| 26 | Sandeeban. P | |
| 27 | SandhyaRouth. S | Dr. R. Arun Kumar 9840676114 |
| 28 | Saranya. C | |
| 29 | Selvakannan. S | |
| 30 | Shaik Ayesha | |
| 31 | Hasheetha. J | |
| 32 | Shailaja James | Dr. G. Genga Lakshmi 9789062376 |
| 33 | Shalini. L | |
| 34 | Shivaanitha. S | |
| 35 | Srinithy. R | |
| 36 | Subbu Lakshmi. S | Dr. R. Pradeipa 9942003192 |
| 37 | ThamaraiRavishankar | |
| 38 | Vasundara. S.P | |
| 39 | Vignesh. B | |
| 40 | Vignesh. G | Dr. P. Bhuvanesh 9940575544 |
| 41 | Vigneswaran. S | |
| 42 | Yasmine. A | |
| 43 | Kaarthikeyan. S | Dr. V. MangalRubini 9597024779 |
| 44 | Kalaivanan. T | |
| 45 | Aparna. M | Dr. F. RameezhaBurvin 7708727108 |
