Hospital Census
CENSUS 2024CENSUS 2023CENSUS 2022CENSUS 2021CENSUS 2020CENSUS 2019CENSUS 2018CENSUS 2017CENSUS 2016CENSUS 2015CENSUS 2014
College OPD, IPD& Peripheral OPDs Overall Census 2024
Period: Jan 2024 – Dec 2024
Month | College OPD | College IPD | Tambaram | Manimangalam | Chrompet | Kundrathur | Kannadapalayam | Sairam clinic Kundrathur | Total |
January | 3858 | 349 | 362 | 30 | 76 | 71 | 16 | 71 | 4503 |
February | 3904 | 299 | 334 | 23 | 56 | 81 | 20 | 81 | 4798 |
March | 4955 | 353 | 345 | 35 | 91 | 99 | 10 | 99 | 5987 |
April | 5049 | 310 | 321 | 20 | 133 | 41 | 16 | 77 | 5967 |
May | 5203 | 347 | 338 | 18 | 89 | 43 | 9 | 54 | 6101 |
June | 4703 | 263 | 239 | 46 | 91 | 31 | 27 | 59 | 5459 |
July | 3113 | 300 | 416 | 31 | 84 | 55 | 25 | 86 | 4113 |
August | 5270 | 290 | 403 | 27 | 60 | 53 | 21 | 133 | 6275 |
September | 4810 | 404 | 341 | 34 | 55 | 68 | 20 | 144 | 5876 |
October | 4923 | 434 | 281 | 37 | 64 | 32 | 19 | 109 | 5879 |
November | | | | | | | | | |
December | | | | | | | | | |
Grand Total | 45788 | 3059 | 2889 | 274 | 739 | 521 | 162 | 780 | 55958 |
College OPD, IPD& Peripheral OPDs Overall Census 2023
Period: Jan 2023 – Dec 2023
Month | College OPD | College IPD | Tambaram | Manimangalam | Chrompet | Kundrathur | Kannadapalayam | Sairam clinic Kundrathur | Total |
January | 3831 | 406 | 647 | 55 | 42 | 51 | - | - | 5032 |
February | 3475 | 292 | 430 | 84 | 52 | 45 | - | - | 4378 |
March | 3921 | 320 | 490 | 83 | 44 | 60 | - | - | 4918 |
April | 3836 | 278 | 365 | 64 | 52 | 34 | - | - | 4629 |
May | 4089 | 225 | 334 | 57 | 62 | 39 | 24 | - | 4830 |
June | 4107 | 250 | 306 | 32 | 46 | 29 | 74 | - | 4844 |
July | 4240 | 298 | 454 | 53 | 51 | 64 | 59 | - | 5219 |
August | 4268 | 439 | 390 | 21 | 64 | 68 | 52 | 10 | 5312 |
September | 4154 | 372 | 365 | 16 | 75 | 35 | 41 | 44 | 5102 |
October | 4299 | 365 | 405 | 27 | 57 | 48 | 35 | 44 | 5280 |
November | 4076 | 308 | 297 | 58 | 54 | 61 | 25 | 45 | 4924 |
December | 3813 | 318 | 307 | 43 | 79 | 44 | 35 | 59 | 4698 |
Grand Total | 48109 | 3871 | 4790 | 593 | 678 | 578 | 345 | 202 | 59166 |
College & Peripheral OPD Overall Census - Jan to Dec 2020
Month | College OPD | College IPD | Tambaram | Manimangalam | Chrompet | Kundrathur | Total |
January | 3292 | 358 | 617 | 29 | 44 | 73 | 4413 |
February | 3902 | 350 | 733 | 23 | 101 | 67 | 5176 |
March | 2788 | 260 | 1297 | - | 26 | - | 4371 |
April | 3262 | - | - | - | - | - | 3262 |
May | 3399 | - | - | - | - | - | 3399 |
June | 4024 | - | - | - | - | - | 4024 |
July | 4701 | - | 34 | - | - | - | 4735 |
August | 4310 | - | 150 | - | - | - | 4460 |
September | 4563 | - | 292 | 6 | - | - | 4861 |
October | 3401 | - | 489 | 8 | - | - | 3898 |
November | 3698 | - | 370 | 31 | - | - | 4099 |
December | 3401 | - | 344 | 66 | - | - | 3811 |
Grand Total | 44741 | 968 | 4326 | 163 | 171 | 140 | 50509 |
College OPD Census - Old & New Case - Jan to Dec 2020
Month | New Cases | Old Cases | Total |
January | 1190 | 2102 | 3292 |
February | 1846 | 2056 | 3902 |
March | 1065 | 1723 | 2788 |
April | 2583 | 679 | 3262 |
May | 2548 | 851 | 3399 |
June | 2798 | 1226 | 4024 |
July | 3000 | 1701 | 4701 |
August | 2851 | 1459 | 4310 |
September | 2858 | 1705 | 4563 |
October | 2539 | 862 | 3401 |
November | 1916 | 1782 | 3698 |
December | 2534 | 867 | 3401 |
TOTAL | 27728 | 17013 | 44741 |
College OPD Census - Male, Female & Child Cases - Jan to Dec 2020
Month | Male | Female | Child | Total |
January | 1673 | 1020 | 599 | 3292 |
February | 1890 | 1185 | 827 | 3902 |
March | 1320 | 851 | 617 | 2788 |
April | 1685 | 1037 | 540 | 3262 |
May | 1628 | 1054 | 717 | 3399 |
June | 1923 | 1273 | 828 | 4024 |
July | 2252 | 1498 | 951 | 4701 |
August | 2137 | 1476 | 697 | 4310 |
September | 2317 | 1590 | 656 | 4563 |
October | 1617 | 1055 | 729 | 3401 |
November | 1820 | 1102 | 776 | 3698 |
December | 1642 | 1065 | 694 | 3401 |
TOTAL | 21904 | 14206 | 8631 | 44741 |
College OPD Census - Average Patients per Day - Jan to Dec 2020
Month | No of Patients | Average Patients per Day |
January | 3292 | 106 |
February | 3902 | 139 |
March | 2788 | 90 |
April | 3262 | 109 |
May | 3399 | 110 |
June | 4024 | 134 |
July | 4701 | 152 |
August | 4310 | 139 |
September | 4563 | 152 |
October | 3401 | 110 |
November | 3698 | 123 |
December | 3401 | 110 |
College IPD Census - Jan to Dec 2020
Month | Medicine | Surgery | OBG | Paediatrics | Total |
January | 110 | 75 | 96 | 77 | 358 |
February | 111 | 90 | 79 | 70 | 350 |
March | 80 | 68 | 61 | 51 | 260 |
April | - | - | - | - | - |
May | - | - | - | - | - |
June | - | - | - | - | - |
July | - | - | - | - | - |
August | - | - | - | - | - |
September | - | - | - | - | - |
October | - | - | - | - | - |
November | - | - | - | - | - |
December | - | - | - | - | - |
Total | 301 | 233 | 236 | 198 | 968 |
Monthly Free Medical Camp & Special Camp Census 2020
S. N | Date | Camp | Place | No. of Patients |
1 | 02.02.2020 | Shanthana Krishna Health Care | Chrompet OPD | 30 |
2 | 02.02.2020 | Cancer Awareness Camp | Somangalam | 34 |
3 | 12.03.2020 | Womens Day Celebration-Special Camp | Leo Muthu Indoor Stadium, College | 141 |
4 | 14.03.2020 | Om Sri Saiguru Kodi Charitable Trust | Madipakkam | 20 |
Total | 225 | | | |
College & Peripheral OPD Overall Census - Jan to Dec 2019
Month | College OPD | College IPD | Tambaram | Manimangalam | Chrompet | Kundrathur | Total |
January | 3750 | 362 | 436 | 55 | 100 | 128 | 4831 |
February | 3440 | 384 | 557 | 53 | 108 | 142 | 4684 |
March | 3886 | 407 | 534 | 59 | 105 | 87 | 5078 |
April | 3543 | 330 | 480 | 54 | 99 | 41 | 4547 |
May | 3758 | 366 | 454 | 28 | 37 | 55 | 4698 |
June | 3618 | 386 | 504 | 15 | 43 | 47 | 4613 |
July | 3709 | 409 | 549 | 43 | 78 | 70 | 4858 |
August | 3681 | 427 | 596 | 29 | 56 | 86 | 4875 |
September | 3458 | 413 | 570 | 18 | 80 | 47 | 4586 |
October | 3416 | 424 | 630 | 13 | 83 | 70 | 4636 |
November | 3220 | 357 | 651 | 14 | 72 | 115 | 4429 |
December | 3281 | 373 | 666 | 24 | 47 | 43 | 4434 |
Grand Total | 42760 | 4638 | 6627 | 405 | 908 | 931 | 56269 |
College OPD Census - Old & New Case - Jan to Dec 2019
Month | New Cases | Old Cases | Total |
January | 1128 | 2622 | 3750 |
February | 929 | 2511 | 3440 |
March | 1113 | 2773 | 3886 |
April | 1107 | 2436 | 3543 |
May | 1205 | 2553 | 3758 |
June | 1169 | 2449 | 3618 |
July | 1244 | 2465 | 3709 |
August | 1306 | 2375 | 3681 |
September | 1336 | 2122 | 3458 |
October | 1366 | 2050 | 3416 |
November | 1312 | 1908 | 3220 |
December | 1285 | 1996 | 3281 |
TOTAL | 14500 | 28260 | 42760 |
College OPD Census - Male, Female & Child Cases - Jan to Dec 2019
Month | Male | Female | Child | Total |
January | 1726 | 1178 | 846 | 3750 |
February | 1522 | 1157 | 761 | 3440 |
March | 1635 | 1364 | 887 | 3886 |
April | 1440 | 1289 | 814 | 3543 |
May | 1801 | 1265 | 692 | 3758 |
June | 1808 | 1210 | 600 | 3618 |
July | 1890 | 1174 | 645 | 3709 |
August | 1893 | 1233 | 555 | 3681 |
September | 1758 | 1041 | 660 | 3458 |
October | 1778 | 1043 | 595 | 3416 |
November | 1634 | 1082 | 504 | 3220 |
December | 1664 | 1078 | 539 | 3281 |
TOTAL | 20549 | 14114 | 8098 | 42760 |
College OPD Census - Average Patients per Day - Jan to Dec 2019
Month | No of Patients | Average Patients per Day |
January | 3750 | 121 |
February | 3440 | 123 |
March | 3886 | 125 |
April | 3543 | 118 |
May | 3758 | 121 |
June | 3618 | 121 |
July | 3709 | 120 |
August | 3681 | 119 |
September | 3458 | 115 |
October | 3416 | 110 |
November | 3220 | 107 |
December | 3281 | 106 |
College IPD Census - Jan to Dec 2019
Month | Medicine | Surgery | OBG | Paediatrics | Total |
January | 128 | 93 | 73 | 68 | 362 |
February | 165 | 91 | 64 | 64 | 384 |
March | 172 | 99 | 65 | 71 | 407 |
April | 115 | 88 | 60 | 67 | 330 |
May | 116 | 91 | 85 | 74 | 366 |
June | 101 | 99 | 91 | 95 | 386 |
July | 109 | 100 | 101 | 99 | 409 |
August | 111 | 111 | 101 | 104 | 427 |
September | 111 | 109 | 100 | 93 | 413 |
October | 127 | 103 | 83 | 111 | 424 |
November | 98 | 83 | 81 | 95 | 357 |
December | 102 | 86 | 102 | 83 | 373 |
Total | 1455 | 1153 | 1006 | 1024 | 4638 |
Monthly Free Medical Camp & Special Camp Census 2019
S. No | Date | Camp | Place | No. of Patients |
1 | 24.01.2019 | Health Awareness Program (Drivers) | Sai Ram Campus | 107 |
2 | 27.01.2019 | Free Medical Camp | Nallur | 63 |
3 | 03.03.2019 | Free Medical Camp | Kundrathur | 63 |
4 | 30.03.2019 | Free Medical Camp | Somangalam | 81 |
5 | 02.04.2019 | Founder's Day | Sai Ram Campus | 31 |
6 | 27.04.2019 | Diabetic Camp | College OPD | 90 |
7 | 27.06.2019 - 04.07.2019 | Diabetic Camp | College OPD | 141 |
8 | 29.06.2019 | St. Jacob's Nursery School | Mudichur | 18 |
9 | 01.07.2019 | World Doctor's Day | Tambaram OPD | 19 |
10 | 11.07.2019 - 12.07.2019 | Stress Awareness Camp | College OPD | 59 |
11 | 26.07.2019 | School Health Program (SHP) | Sai Ram School | 62 |
12 | 27.07.2019 | Free Medical Camp | Somangalam | 61 |
13 | 30.07.2019 | Hepatitis Camp | College OPD | 26 |
14 | 15.08.2019 | Health Camp | College OPD | 13 |
15 | 18.08.2019 | Village Panchayat Union | Pazhanthandalam | 52 |
16 | 31.08.2019 | School Health Program (SHP) | Sai Ram School | 122 |
17 | 01.09.2019 | Saradha Orphanage Home | Krishna Nagar | 130 |
14 | 12.09.2019 | Health Camp | College OPD | 34 |
15 | 12.09.2019 | Obesity Day- Free Medical Camp | Tambaram OPD | 206 |
16 | 26.09.2019 | Health Camp | College OPD | 34 |
17 | 28.09.2019 | School Health Program (SHP) | Sai Ram School | 33 |
18 | 11.10.2019 | World Obesity Day | Tambaram POPD | 27 |
19 | 20.10.2019 | Asma Nursery School - Tambaram | Tambaram | 52 |
20 | 26.10.2019 | School Health Program (SHP) | Sai Ram School | 40 |
21 | 31.10.2019 | Health Awareness Camp | Sai Baba Temple | 192 |
22 | 01.11.2019 - 30.11.2019 | Dengue Awareness Program | Tambaram OPD | 40 |
23 | 14.11.2019 | Diabetic Camp | Tambaram OPD | 9 |
24 | 28.11.2019 | Anganwadi Nursery & Primary School | Tambaram | 84 |
25 | 24.11.2019 | Health Awareness Camp | Sai Baba Temple | 101 |
26 | 30.11.2019 | School Health Program (SHP) | Sai Ram School | 110 |
27 | 15.12.2019 | Punita Vinnerpu Annai Aalayam | Dharkast | 54 |
28 | 26.12.2019 | Health Awareness Camp | Sai Baba Temple | 22 |
29 | 28.12.2019 | School Health Program (SHP) | Sai Ram School | 51 |
Total | 2,227 | | | |
College & Peripheral OPD Overall Census - Jan to Dec 2018
Month | College OPD | Tambaram POPD | Kundrathur POPD | Chrompet POPD | Manimangalam POPD | Total |
January | 3814 | 224 | 111 | 94 | 65 | 4308 |
February | 3403 | 255 | 70 | 74 | 53 | 3855 |
March | 3987 | 313 | 63 | 63 | 36 | 4462 |
April | 3686 | 248 | 34 | 62 | 40 | 4070 |
May | 3812 | 182 | 75 | 86 | 28 | 4183 |
June | 3584 | 305 | 47 | 91 | 55 | 4082 |
July | 3754 | 265 | 93 | 108 | 48 | 4268 |
August | 3641 | 236 | 79 | 67 | 41 | 4064 |
September | 3689 | 220 | 64 | 79 | 58 | 4110 |
October | 3703 | 257 | 95 | 76 | 52 | 4183 |
November | 3596 | 398 | 62 | 61 | 48 | 4165 |
December | 3767 | 444 | 97 | 93 | 87 | 4488 |
TOTAL | 44436 | 3347 | 890 | 954 | 611 | 50238 |
College OPD Census - Old & New Case - Jan to Dec 2018
Month | Old | New | Total |
January | 2591 | 1223 | 3814 |
February | 2188 | 1215 | 3403 |
March | 2612 | 1375 | 3987 |
April | 2356 | 1330 | 3686 |
May | 2528 | 1284 | 3812 |
June | 2333 | 1251 | 3584 |
July | 2277 | 1477 | 3754 |
August | 2359 | 1282 | 3641 |
September | 2446 | 1243 | 3689 |
October | 2383 | 1320 | 3703 |
November | 2417 | 1179 | 3596 |
December | 2543 | 1224 | 3767 |
TOTAL | 29033 | 15403 | 44436 |
College OPD Census - Male, Female & Child Cases - Jan to Dec 2018
Month | Male | Female | Child | Total |
January | 1946 | 1125 | 743 | 3814 |
February | 1712 | 1022 | 669 | 3403 |
March | 2016 | 1215 | 756 | 3987 |
April | 1822 | 1128 | 736 | 3686 |
May | 1904 | 1140 | 768 | 3812 |
June | 1657 | 1110 | 817 | 3584 |
July | 1786 | 1107 | 861 | 3754 |
August | 1735 | 1110 | 796 | 3641 |
September | 1803 | 1180 | 706 | 3689 |
October | 1741 | 1191 | 771 | 3703 |
November | 1629 | 1171 | 796 | 3596 |
December | 1714 | 1205 | 848 | 3767 |
TOTAL | 21465 | 13704 | 9267 | 44436 |
College OPD Census - Average Patients per Day - Jan to Dec 2018
Month | No. of Patients | Average Patients Per Day |
January | 3814 | 123 |
February | 3403 | 122 |
March | 3987 | 129 |
April | 3686 | 123 |
May | 3812 | 123 |
June | 3584 | 119 |
July | 3754 | 121 |
August | 8641 | 117 |
September | 3689 | 123 |
October | 3703 | 119 |
November | 3596 | 120 |
December | 3767 | 122 |
Total IPD Census - Jan to Dec 2018
Month | Medicine | Surgery | OBG | Paediatrics | Total |
January | 96 | 93 | 73 | 49 | 311 |
February | 98 | 80 | 72 | 51 | 301 |
March | 119 | 87 | 65 | 47 | 318 |
April | 109 | 67 | 76 | 59 | 311 |
May | 122 | 90 | 73 | 49 | 334 |
June | 96 | 83 | 71 | 61 | 311 |
July | 101 | 74 | 72 | 74 | 321 |
August | 90 | 88 | 75 | 65 | 318 |
September | 163 | 77 | 68 | 55 | 363 |
October | 150 | 81 | 68 | 61 | 360 |
November | 116 | 95 | 70 | 67 | 348 |
December | 123 | 99 | 68 | 72 | 362 |
Total | 1383 | 1014 | 851 | 710 | 3958 |
College & Peripheral OPD Overall Census - Jan to Dec 2017
Month | College OPD | Tambaram Peripheral OPD | Kundrathur Peripheral OPD | Nallur Peripheral OPD | Chrompet Peripheral OPD | Manimangalam Peripheral OPD | Total |
January | 3382 | 325 | 180 | 65 | 65 | 62 | 4079 |
February | 3085 | 390 | 190 | 63 | 72 | 57 | 3857 |
March | 3557 | 392 | 176 | 59 | 78 | 61 | 4323 |
April | 3491 | 378 | 184 | 64 | 65 | 58 | 4240 |
May | 3623 | 240 | 148 | 68 | 56 | 45 | 4180 |
June | 3704 | 317 | 160 | 74 | 79 | 53 | 4387 |
July | 3534 | 327 | 169 | 70 | 87 | 57 | 4244 |
August | 3464 | 362 | 177 | 54 | 89 | 62 | 4208 |
September | 3842 | 292 | 180 | 59 | 94 | 64 | 4531 |
October | 3841 | 321 | 193 | 63 | 102 | 67 | 4587 |
November | 3765 | 360 | 187 | 57 | 115 | 75 | 4559 |
December | 3375 | 348 | 179 | 72 | 107 | 73 | 4154 |
Total | 42,663 | 4052 | 2123 | 768 | 1009 | 734 | 51,349 |
Total OPD Census - Old & New Case - Jan to Dec 2017
S.No | Month | Old Cases | New Case | Total |
1 | January | 3060 | 1019 | 4079 |
2 | February | 2893 | 964 | 3857 |
3 | March | 3243 | 1080 | 4323 |
4 | April | 3392 | 848 | 4240 |
5 | May | 3344 | 836 | 4180 |
6 | June | 3291 | 1096 | 4387 |
7 | July | 3183 | 1061 | 4244 |
8 | August | 3367 | 841 | 4208 |
9 | September | 3625 | 906 | 4531 |
10 | October | 3670 | 917 | 4587 |
11 | November | 3420 | 1139 | 4559 |
12 | December | 3116 | 1038 | 4154 |
TOTAL | 39,604 | 11745 | 51,349 |
Total OPD Census - Male, Female & Child Cases - Jan to Dec 2017
S.No | Month | Male | Female | Child | Total |
1 | January | 1957 | 1250 | 872 | 4079 |
2 | February | 1740 | 1332 | 785 | 3857 |
3 | March | 1962 | 1758 | 603 | 4323 |
4 | April | 1871 | 1640 | 729 | 4240 |
5 | May | 2143 | 1487 | 550 | 4180 |
6 | June | 2013 | 1645 | 729 | 4387 |
7 | July | 1780 | 1684 | 780 | 4244 |
8 | August | 1965 | 1759 | 484 | 4208 |
9 | September | 1953 | 1913 | 665 | 4531 |
10 | October | 2170 | 1609 | 808 | 4587 |
11 | November | 1898 | 1887 | 774 | 4559 |
12 | December | 1956 | 1604 | 594 | 4154 |
TOTAL | 23,408 | 19,568 | 8373 | 51,349 |
Total OPD Census - Average Patients per Day - Jan to Dec 2017
S.N0 | Month | No.of Patients | Average Patients Per Day |
1 | January | 4079 | 135 |
2 | February | 3857 | 129 |
3 | March | 4323 | 144 |
4 | April | 4240 | 141 |
5 | May | 4180 | 139 |
6 | June | 4387 | 126 |
7 | July | 4244 | 141 |
8 | August | 4208 | 140 |
9 | September | 4531 | 151 |
10 | October | 4587 | 153 |
11 | November | 4559 | 152 |
12 | December | 4154 | 138 |
TOTAL | 51,349 | 140 |
College & Peripheral OPD Overall Census - Jan to Dec 2016
Month | College OPD | Tambaram Peripheral OPD | Kundrathur Peripheral OPD | Nallur Peripheral OPD | Chrompet Peripheral OPD | Manimangalam Peripheral OPD | Total |
January | 3492 | 314 | 170 | 64 | 60 | 57 | 4157 |
February | 3188 | 382 | 180 | 57 | 67 | 63 | 3937 |
March | 3590 | 386 | 168 | 52 | 70 | 74 | 4340 |
April | 3436 | 367 | 176 | 74 | 65 | 63 | 4181 |
May | 3301 | 182 | 172 | 72 | 56 | 45 | 3828 |
June | 3358 | 333 | 163 | 64 | 73 | 50 | 4041 |
July | 3356 | 306 | 167 | 69 | 79 | 52 | 4029 |
August | 3402 | 276 | 158 | 74 | 71 | 57 | 4038 |
September | 3293 | 320 | 179 | 82 | 82 | 64 | 4020 |
October | 3308 | 348 | 185 | 77 | 87 | 71 | 4076 |
November | 3316 | 370 | 173 | 69 | 79 | 69 | 4076 |
December | 3425 | 382 | 188 | 78 | 84 | 74 | 4231 |
TOTAL | 40,465 | 3966 | 2079 | 832 | 873 | 739 | 48,954 |
Total OPD Census - Old & New Case - Jan to Dec 2016
S.No | Month | Old Cases | New Case | Total |
1 | January | 3152 | 1005 | 4157 |
2 | February | 2975 | 962 | 3937 |
3 | March | 3278 | 1062 | 4340 |
4 | April | 3006 | 1175 | 4181 |
5 | May | 2872 | 956 | 3828 |
6 | June | 2509 | 1532 | 4041 |
7 | July | 3032 | 997 | 4029 |
8 | August | 2854 | 1184 | 4038 |
9 | September | 3131 | 889 | 4020 |
10 | October | 2733 | 1343 | 4076 |
11 | November | 3098 | 978 | 4076 |
12 | December | 2705 | 2705 | 4231 |
TOTAL | | 35,345 | 13,609 | 48,954 |
Total OPD Census - Male, Female & Child Cases - Jan to Dec 2016
S.No | Month | Male | Female | Child | Total |
1 | January | 1972 | 1452 | 733 | 4157 |
2 | February | 1805 | 1364 | 768 | 3937 |
3 | March | 1901 | 1607 | 832 | 4340 |
4 | April | 1882 | 1526 | 773 | 4181 |
5 | May | 1696 | 1484 | 648 | 3828 |
6 | June | 1716 | 1654 | 671 | 4041 |
7 | July | 1872 | 1556 | 601 | 4029 |
8 | August | 1756 | 1608 | 674 | 4038 |
9 | September | 1604 | 1564 | 852 | 4020 |
10 | October | 1654 | 1554 | 868 | 4076 |
11 | November | 1687 | 1630 | 759 | 4076 |
12 | December | 1858 | 1698 | 675 | 4231 |
TOTAL | 21,403 | 18,697 | 8854 | 48,954 |
Total OPD Census - Average Patients per Day - Jan to Dec 2016
S.No | Month | Total Number of Patients | Average Patients Per Day |
1 | January | 4157 | 138 |
2 | February | 3937 | 131 |
3 | March | 4340 | 144 |
4 | April | 4181 | 139 |
5 | May | 3828 | 127 |
6 | June | 4041 | 134 |
7 | July | 4029 | 134 |
8 | August | 4038 | 134 |
9 | September | 4020 | 134 |
10 | October | 4076 | 135 |
11 | November | 4076 | 135 |
12 | December | 4231 | 141 |
TOTAL | 48,954 | 134 |
College & Peripheral OPD Census 2015
Month | College OPD | Tambaram Peripheral OPD | Kundrathur Peripheral OPD | Nallur Peripheral OPD | Chrompet Peripheral OPD | Manimangalam Peripheral OPD | Total |
January | 3611 | 380 | 130 | 61 | - | - | 4182 |
February | 3281 | 380 | 233 | 50 | - | - | 3944 |
March | 3597 | 357 | 237 | 50 | - | - | 4241 |
April | 3422 | 355 | 181 | 61 | - | - | 4019 |
May | 3448 | 215 | 119 | 52 | 46 | - | 3880 |
June | 3251 | 273 | 135 | 51 | 57 | - | 3767 |
July | 3448 | 308 | 206 | 60 | 42 | 56 | 4120 |
August | 3421 | 306 | 180 | 48 | 39 | 60 | 4054 |
September | 3386 | 303 | 161 | 49 | 45 | 58 | 4002 |
October | 3508 | 382 | 149 | 61 | 44 | 53 | 4197 |
November | 3298 | 256 | 142 | 47 | 53 | 50 | 3846 |
December | 3441 | 323 | 139 | 52 | 58 | 54 | 4067 |
TOTAL | 48319 |
Total OPD Census Old & New Month Wise - 2015
S.No | Month | Old Cases | New Case | Total |
1 | January | 3136 | 1046 | 4182 |
2 | February | 2964 | 980 | 3944 |
3 | March | 3245 | 996 | 4241 |
4 | April | 3109 | 910 | 4019 |
5 | May | 3012 | 868 | 3880 |
6 | June | 2938 | 829 | 3767 |
7 | July | 3189 | 931 | 4120 |
8 | August | 3169 | 885 | 4054 |
9 | September | 3090 | 912 | 4002 |
10 | October | 3256 | 941 | 4197 |
11 | November | 3182 | 664 | 3846 |
12 | December | 3371 | 696 | 4067 |
TOTAL | 37661 | 10658 | 48319 |
OPD Census Male/Female/Child Month Wise - 2015
S.No | Month | Male | Female | Child | Total |
1 | January | 1791 | 1733 | 658 | 4182 |
2 | February | 1637 | 1704 | 603 | 3944 |
3 | March | 1643 | 1918 | 680 | 4241 |
4 | April | 1719 | 1687 | 613 | 4019 |
5 | May | 1657 | 1618 | 605 | 3880 |
6 | June | 1687 | 1477 | 603 | 3767 |
7 | July | 1814 | 1675 | 631 | 4120 |
8 | August | 1883 | 1540 | 631 | 4054 |
9 | September | 1857 | 1486 | 659 | 4002 |
10 | October | 1953 | 1618 | 626 | 4197 |
11 | November | 1667 | 1552 | 627 | 3846 |
12 | December | 1790 | 1592 | 685 | 4067 |
TOTAL | | 21098 | 19600 | 7621 | 48319 |
OPD Census Average Patients Per Day Month Wise - 2015
S.No | Month | Total Number of Patients | Average Patients Per Day |
1 | January | 4182 | 135 |
2 | February | 3944 | 141 |
3 | March | 4241 | 137 |
4 | April | 4019 | 134 |
5 | May | 3880 | 125 |
6 | June | 3767 | 126 |
7 | July | 4120 | 133 |
8 | August | 4054 | 131 |
9 | September | 4002 | 133 |
10 | October | 4197 | 135 |
11 | November | 3846 | 128 |
12 | December | 4067 | 131 |
TOTAL | 48,319 | 132 |
OPD YEARLY CENSUS - 2014
S.No | Month | Old Cases | New Case | Total |
1 | January | 2553 | 968 | 3521 |
2 | February | 2245 | 891 | 3136 |
3 | March | 2502 | 860 | 3362 |
4 | April | 2675 | 853 | 3528 |
5 | May | 2552 | 1078 | 3630 |
6 | June | 2752 | 1048 | 3800 |
7 | July | 2945 | 1116 | 4061 |
8 | August | 2704 | 1022 | 3726 |
9 | September | 2974 | 973 | 3947 |
10 | October | 2916 | 961 | 3877 |
11 | November | 2677 | 904 | 3581 |
12 | December | 2717 | 892 | 3609 |
TOTAL | 32212 | 11566 | 43,778 |
OPD CENSUS 2014
S.No | Month | Male | Female | Child | Total |
1 | January | 1294 | 1726 | 481 | 3521 |
2 | February | 1097 | 1585 | 454 | 3136 |
3 | March | 1128 | 1677 | 557 | 3362 |
4 | April | 1215 | 1723 | 590 | 3528 |
5 | May | 1382 | 1636 | 612 | 3630 |
6 | June | 1353 | 1826 | 621 | 3800 |
7 | July | 1512 | 1855 | 694 | 4061 |
8 | August | 1354 | 1737 | 635 | 3726 |
9 | September | 1479 | 1801 | 667 | 3947 |
10 | October | 1558 | 1764 | 555 | 3877 |
11 | November | 1508 | 1563 | 510 | 3581 |
12 | December | 1565 | 1454 | 590 | 3609 |
TOTAL | | 16455 | 20357 | 6966 | 43,778 |
OPD CENSUS 2014
S.No | Month | Total Number Of Patients | Average Patients Per Day |
1 | January | 3521 | 114 |
2 | February | 3136 | 112 |
3 | March | 3362 | 109 |
4 | April | 3528 | 118 |
5 | May | 3630 | 117 |
6 | June | 3800 | 127 |
7 | July | 4061 | 131 |
8 | August | 3726 | 120 |
9 | September | 3947 | 132 |
10 | October | 3877 | 125 |
11 | November | 3581 | 119 |
12 | December | 3609 | 116 |
TOTAL | | 43,778 | 120 |