CRRI Details
CRRI ( 2023 - 2024 )CRRI ( 2022 - 2023 )CRRI ( 2021 - 2022 )CRRI ( 2020 - 2021 )CRRI ( 2019 - 2020 )CRRI ( 2018 - 2019 )CRRI ( 2017 - 2018 )CRRI ( 2016 - 2017 )
CRRI 2018 – 19 Batch (Academic year – 2023 – 2024 )
S. No | Name of the Student |
01 | A. AASHIFA SHEERIN |
02 | P. AISSWARYA |
03 | F. ANIS FATHIMA |
04 | ATHI SUVETTHA |
05 | S. BALAN |
06 | R. BHUVANESHWARI |
07 | R. DHANALAKSHMI |
08 | A.U. GAYATHRI |
09 | D. GOVARTHAN |
10 | R. HARIPRIYA |
11 | M. HEMAVARTHINI |
12 | S. HUMARIA FATHIMA |
13 | H.B. JANNATH JASMINE |
14 | G. JAYAGUNA SUNDARI |
15 | V. KEERTHANA |
16 | K. KUNIMBEDU LAKSHMI PRIYA |
17 | A. LAVANYA |
18 | I. MAHI GOLD SHANTHINI |
19 | MOGHAL ZUBEDA TAJ |
20 | A. MUALLYFAA BANU |
21 | K. MUTHU SELVI |
22 | R. NANDHA KUMAR |
23 | R. NEELESH BABU |
24 | R. PADMA SHREE |
25 | S.B. PIRIYADHARSHINI |
26 | R. POOJA |
27 | R.B. POOJA VARSHINI |
28 | G. PRASANTH |
29 | S. PRIYANKA |
30 | M.S. REHANATH |
31 | B. RISHIGA |
32 | S. RITESH |
33 | R. ROHINI ROSLIN |
34 | U. SINDHUJA |
35 | R. SYED SAMEER |
36 | G. YUVASHREE |
CRRI 2017 – 18 Batch (Academic Year 2022 – 23)
S. No | Student Name |
1 | ABINAYA .R |
2 | AKSHAYA .T |
3 | AMRITHA .K |
4 | ARULSELVI .S |
5 | BAKIYA LAKSHMI .E |
6 | BHARATHI .T |
7 | DEEPA .K |
8 | DIVYA PRABHA .R |
9 | DOROTHY JASMINE .D |
10 | HARINI AISHWARYA .P.G |
11 | KAMALI .V |
12 | KAVYA .K |
13 | KAVYA KUMARI .S |
14 | KEERTHANA .K |
15 | KHARUNIY KRITTY .P.A |
16 | KIRTHIKA .S |
17 | KUMARAN .R |
18 | LAKSHMI PRIYA .P.K |
19 | MANIMOZHI .S |
20 | MOHANA PRIYA .S |
21 | NANDHITHA .M |
22 | NARAYANASAMY .K |
23 | NEELA .C.K |
24 | NEESHMA .S |
25 | NIDHIKA .R |
26 | NIRTHIKHA .N |
27 | NIVETHA .B |
28 | PARAMESHWARI .P |
29 | PAVITHRA .M |
30 | POORNEMA .U |
31 | PRAMODH .S |
32 | PREETHI .S |
33 | RAGAVI .R |
34 | RUFAIDA SABA .T |
35 | RUTHIKAA .V |
36 | RUWAIDHA .S |
37 | SANDHYA .S |
38 | SESHA RISSHI DHASAN .M.E |
39 | SHALINI .M |
40 | SHAMEETHA DEVI .R |
41 | SHAMYUKTHAA .P |
42 | SREE DHARANI .A |
43 | SRIKANTH .G |
44 | SURUTHI .A |
45 | SWETHA .S |
46 | VARSHIKA .S |
47 | VIJAYALAKSHMI .V |
48 | YAZHINI .R |
49 | SIVETHIKA .M |
50 | MUTHU PAVITHRA.R |
51 | SANDEEPAN.P |
52 | ANNA POORNI.M |
CRRI 2015 – 16 Batch (Academic Year 2021 – 22)
S.No | Name of the Student | Community | Quota |
1 | Aartheeswari .R | BC | GOVT |
2 | Abinayasaraswathi .V.E | BC | GOVT |
3 | Ajaai .M | SC | MGT |
4 | Anushiya .S | BC | GOVT |
5 | Anutamizh .P | BC | GOVT |
6 | Arul Jothi .A.A | MBC | MGT |
7 | Arun .S | BC | GOVT |
8 | Bhuvaneshwari .D | DNC / MBC | MGT |
9 | Dhivyanathan .G | BC | MGT |
10 | Divya Dhathri Kommi | OC | MGT |
11 | Gowri .C | SC | GOVT |
12 | Harini .S | SC | GOVT |
13 | Indumathi .R | BC | MGT |
14 | Karthickkamal .M.N | MBC | GOVT |
15 | Kiruthika .A | MBC | GOVT |
16 | Kishore Kumar .B | MBC | MGT |
17 | Kishore Kumar .H | BC | MGT |
18 | Kuralarasi .M | MBC | GOVT |
19 | Madhumitha .R | BC | GOVT |
20 | Monisha .S.M | MBC | GOVT |
21 | Nabila Begum .A | BCM | MGT |
22 | Preetha .R | MBC | GOVT |
23 | Priyadharshini .D | SC | GOVT |
24 | Pushpalakshmi .V | MBC | GOVT |
25 | Rackshanaa .V | BC | MGT |
26 | Roaghan .N.T | SC | GOVT |
27 | Santhosh Kumar .A | MBC | GOVT |
28 | Shivani .M | BC | GOVT |
29 | Shruthi .V.R | OC | MGT |
30 | Sridevi .G | MBC | GOVT |
31 | Subbulakshmi .G | MBC | GOVT |
32 | Suganya .J | MBC | GOVT |
33 | Sureka G.R | BC | GOVT |
34 | Suvalakshmi .R | MBC | MGT |
35 | Swaitha Wesley | MBC | MGT |
36 | Swetha .G | MBC | GOVT |
37 | Tamizharasi .S | SC | GOVT |
38 | Varsha .R | OC | MGT |
39 | Venkatesh .S.B | BC | GOVT |
40 | Vishali .B | BC | MGT |
41 | Viveka .S | SC | GOVT |
42 | Shailaja James | OC | MGT |
CRRI 2015 – 16 Batch (Academic Year 2020 – 21)
S. No. | Name of the Student | Community | Quota |
1 | Anupriya .C | SC | Management Quota |
2 | Aparna .M | BC | Govt. Quota |
3 | Archana .B | BC | Govt. Quota |
4 | Arun .S | MBC | Govt. Quota |
5 | Dhanalakshmi .J | BC | Govt. Quota |
6 | Gayathri .M | MBC | Govt. Quota |
7 | Geerthi Priya .M | BC | Govt. Quota |
8 | Godwin Joshua .J | BC | Govt. Quota |
9 | Hasheetha .J | SC | Govt. Quota |
10 | Janani .S.K | BC | Govt. Quota |
11 | Kaarthikeyan .S | BC | Management Quota |
12 | Kalaivanan .T | BC | Management Quota |
13 | Keerthana .R.M | BC | Management Quota |
14 | Kowsalya .M | MBC | Govt. Quota |
15 | Lavanya .B | MBC | Govt. Quota |
16 | Madhavi .M | MBC | Govt. Quota |
17 | Manolaya .M.B | BC | Management Quota |
18 | Mohanraj .M.S | BC | Govt. Quota |
19 | Nandhini .P | BC | Management Quota |
20 | Neeraja Kumar | OC | Management Quota |
21 | Preethana .E.Y | BC | Govt. Quota |
22 | Premi .J | BC | Govt. Quota |
23 | Priya .E | BC | Govt. Quota |
24 | Priyadharshini .R (Ravi) | MBC | Govt. Quota |
25 | Priyadharshini .R (Rajendran) | MBC | Govt. Quota |
26 | Ragul .K.S | SC | Govt. Quota |
27 | Rangeela Priya .S | SC | Govt. Quota |
28 | Ranjula Devi Takhellambam | OC | Management Quota |
29 | Sandhya Routh .S | BC | Management Quota |
30 | Saranya .C | BC | Govt. Quota |
31 | Selvakannan .S | MBC | Govt. Quota |
32 | Ayesha Shaik | BCM | Govt. Quota |
33 | Shalini .L | BC | Govt. Quota |
34 | Shivaanitha. .S | SC | Govt. Quota |
35 | Srinithy .R | OC | Management Quota |
36 | Subbu Lakshmi .S | BC | Management Quota |
37 | Thamarai Ravishankar .R | SCA | Govt. Quota |
38 | Vasundara .S.P | BC | Govt. Quota |
39 | Vignesh .B | MBC | Govt. Quota |
40 | Vignesh .G | BC | Govt. Quota |
41 | Vigneswaran .S | BC | Management Quota |
42 | Wasia Sulthana .B | BCM | Govt. Quota |
43 | Yasmine .A | BCM | Govt. Quota |
44 | | | |
45 | | | |
46 | | | |
47 | | | |
48 | | | |
49 | | | |
50 | | | |
CRRI 2014 – 15 Batch (Academic Year 2019 – 20)
S. No. | Name of the Student | Community | Quota |
1 | Aishwarya .T | BC | Govt. Quota |
2 | Ajithkumar .A | SC | Govt. Quota |
3 | Anushaya .K | BC | Govt. Quota |
4 | Archana .S | BC | Management Quota |
5 | Bhargavi .L | MBC | Govt. Quota |
6 | Bhavani .D | BC | Govt. Quota |
7 | Bhavatharani .R | MBC | Management Quota |
8 | Bhuvaneshwari .R.A | BC | Management Quota |
9 | Brundavathi .S | MBC | Govt. Quota |
10 | Deepa Lakshmi .A.K | BC | Management Quota |
11 | Dinesh .J | BC | Govt. Quota |
12 | Durgadevi .M | SC | Govt. Quota |
13 | Eratchahi .A | MBC | Govt. Quota |
14 | Gomathi .G | BC | Govt. Quota |
15 | Guganraj .N | MBC | Govt. Quota |
16 | Jeevitha .R | MBC | Govt. Quota |
17 | Kanagavalli .V | BC | Govt. Quota |
18 | Lalitha .K.S | OC | Govt. Quota |
19 | Maalolan .S | OC | Govt. Quota |
20 | Maheshwari .S | BC | Management Quota |
21 | Manonmani .C | SC | Govt. Quota |
22 | Meena .D | BC | Govt. Quota |
23 | Mohanapriya .K | BC | Management Quota |
24 | Mounica .G | SC | Govt. Quota |
25 | Mukhil Bharathi .M | BC | Govt. Quota |
26 | Muthulakshmi @Akshaya .M | OC | Management Quota |
27 | Niveditha .M | BC | Govt. Quota |
28 | Nivitha .P | BC | Management Quota |
29 | Punitha .R | MBC | Govt. Quota |
30 | Rakshita .K | OC | Govt. Quota |
31 | Ramya .T | SC | Govt. Quota |
32 | Reshma .S | BC | Govt. Quota |
33 | Sandhiyamary .P | BC | Management Quota |
34 | Shalini .T | MBC | Govt. Quota |
35 | Swetha .S | BC | Govt. Quota |
36 | Thasbiya .A | BCM | Govt. Quota |
37 | Vaahini .C | MBC | Management Quota |
38 | Vanitha .S | BC | Govt. Quota |
39 | Vetriselvi .K | SCA | Govt. Quota |
40 | Visithra .P | BC | Govt. Quota |
41 | Burri Sai Kishore | BC | Govt. Quota |
42 | Naveen Kumar .M .P | BC | Govt. Quota |
43 | Selvaraj Manikandan .K | BC | Govt. Quota |
44 | | | |
45 | | | |
46 | | | |
47 | | | |
48 | | | |
49 | | | |
50 | | | |
CRRI 2013 – 14 Batch (Academic Year 2018 – 19)
S. No. | Name | Register No. | Quota | Community |
1 | Arifsofia .A | 581313001 | GOVT | BC |
2 | Arokia Daisy .S | 581313002 | GOVT | BC |
3 | Arul Jenifar .J.A | 581313003 | GOVT | BC |
4 | Arun Markret Gnanam | 581313004 | GOVT | BC |
5 | Atchaya .R | 581313005 | GOVT | BC |
6 | Balaji .S | 581313006 | GOVT | MBC |
7 | Barkha Vyas .O | 581313007 | GOVT | BC |
8 | Bhuvaneshwari .S.R | 581313008 | GOVT | BC |
9 | Darthy .C | 581313009 | GOVT | SC |
10 | Dhameem Nisha .M | 581313010 | GOVT | BC |
11 | Dharanya .K | 581313011 | MGT | BC |
12 | Divya .A | 581313012 | MGT | OC |
13 | Elakkiya .K | 581313013 | GOVT | MBC |
14 | Hajistha Rafiya .N | 581313014 | GOVT | BC |
15 | Jayasri .P | 581313016 | GOVT | BC |
16 | Kalaivani .R | 581313017 | GOVT | MBC |
17 | Keerthana .P | 581313019 | MGT | BC |
18 | Keerthana .S | 581313020 | MGT | OC |
19 | Lavanya .V | 581313021 | MGT | OC |
20 | Manikanda Prabu .G | 581313022 | GOVT | MBC |
21 | Manjari .V | 581313023 | GOVT | BC |
22 | Meena .B.S | 581313024 | GOVT | BC |
23 | Meenakshi .R | 581313025 | GOVT | BC |
24 | Megala .C | 581313026 | MGT | BC |
25 | Monisha .K | 581313027 | MGT | MBC |
26 | Preethi .C | 581313029 | GOVT | BC |
27 | Ragavi .M | 581313030 | GOVT | BC |
28 | Rajesh .M | 581313031 | GOVT | MBC |
29 | Sahana .S | 581313032 | MGT | OC |
30 | Sai Priya .S | 581313033 | GOVT | MBC |
31 | Sathish .S | 581313034 | GOVT | SC |
32 | Shanmathi .A | 581313035 | GOVT | MBC |
33 | Shanthini .V | 581313036 | GOVT | MBC |
34 | Shanthini Sonaa .D.R | 581313037 | GOVT | BC |
35 | Siva Subramaniyam .D | 581313038 | GOVT | SC |
36 | Tamil Selvi .R | 581313040 | GOVT | SC |
37 | Vijaya Shankar .B | 581313041 | MGT | OC |
38 | Yasaswini Rai .R | 581313042 | GOVT | MBC |
39 | Hari Hara Sudhan .A | 581313015 | GOVT | MBC |
40 | Kalpana Priya .V | 581313018 | GOVT | SC |
41 | Nandhini .Y.R | 581313028 | GOVT | SC |
42 | Syed Khaisar Banu .S | 581313039 | MGT | OC |
43 | M. Manju Priya | - | GOVT | SC |
CRRI 2012 – 13 Batch (Academic Year 2017 – 18)
S. No. | Name of The Student | Quota | Community |
1 | S.V. Aadharshine | MGT | BC |
2 | A.M. Aarthi | GOVT | MBC |
3 | T. Abinaya | GOVT | SC |
4 | S.H. Affiszoon | GOVT | BC |
5 | S. Architha Aishwarya | GOVT | BC |
6 | S. Arthi | MGT | BC |
7 | E. Arun Kumar | GOVT | MBC |
8 | R. Bhavani | GOVT | MBC |
9 | A. Dhana Selvi | GOVT | MBC |
10 | N. Dinesh | GOVT | BC |
11 | J. Gayatri | GOVT | BC |
12 | P. Gowtham | GOVT | BC |
13 | M.S Haseena Fathima | GOVT | BC |
14 | S.K. Ilakkiya | MGT | SC |
15 | S. Jayashree | MGT | OC |
16 | S. Kugan | GOVT | BC |
17 | R. Maanasa | MGT | OC |
18 | H. Mohamed Owais | MGT | BC |
19 | A. Mohamed Shahul Irfan | MGT | BC |
20 | Neha Agarwal | MGT | OC |
21 | K.M. Noushin Jamila | MGT | BC |
22 | B. Pavithra | GOVT | SC |
23 | S. Rohini | MGT | BC |
24 | R.S. Sai Vidhiya Ranjanna | GOVT | BC |
25 | S. Sanofer Nazeema | MGT | BC |
26 | M. Shobana | GOVT | BC |
27 | B. Shunmathi | GOVT | MBC |
28 | Silpa Unni | GOVT | BC |
29 | K. Smrithi Chellamal | GOVT | BC |
30 | A. Sowmiya | MGT | BC |
31 | R.S. Subasree | MGT | BC |
32 | R. Sugitha Shree | MGT | BC |
33 | Tessy | GOVT | OC |
34 | S.V. Thiruvarasi | GOVT | BC |
35 | R. Thivya Lakshmi | MGT | MBC |
36 | K. Vaishali | MGT | OC |
37 | B. Vigneshwari | GOVT | SC |
38 | S. Vinodhini | MGT | OC |
39 | E. Vinothini | GOVT | MBC |
40 | A. Keshavardhini | MGT | OC |
41 | M. Sai Mithra Devi | MGT | BC |
42 | R. Lavanya | MGT | BC |
43 | M. Mogulluri Lakshmi Chaitanya | MGT | OC |
44 | Cinda Rose Kurian | MGT | OC |
45 | N. Kavitha | MGT | BC |
46 | J. Pavithra | GOVT | MBC |
47 | R. Pavithra | MGT | OC |
48 | G. Srimathi | MGT | BC |
49 | T. Swetha Lakshmi | GOVT | BC |
50 | Gethciyal .N | GOVT | SC |
CRRI 2011 – 12 Batch (Academic Year 2016 – 17)
S. No. | Name of The Student | Quota | Community |
1 | P. Abinaya | GOVT | MBC |
2 | S. Abirami | MGT | BC |
3 | M. S. Ahmed Safiya | MGT | BC |
4 | Akshaya Balaji | MGT | OC |
5 | D. Anandha Varshini | GOVT | SC |
6 | A. Antony Joy Selin | MGT | BC |
7 | A. Anushya | MGT | BC |
8 | N. Arshiya | GOVT | BC |
9 | P. Arul Arokiya Rosy | GOVT | BC |
10 | V. Bhavanesh Sundaram | MGT | OC |
11 | K. Deepika | GOVT | BC |
12 | M. Gomathi | MGT | MBC |
13 | S. Gyanesh | MGT | OC |
14 | V. Haripriya | MGT | OC |
15 | M. Harshavarthini | MGT | BC |
16 | T. Kalpana | MGT | MBC |
17 | P.M. Keerthana | MGT | BC |
18 | M. Manjunath Rao | MGT | BC |
19 | J. Mithra | MGT | BC |
20 | Nandini Sharma | MGT | OC |
21 | A.N. Nilamangai | MGT | OC |
22 | D.R. Nithya | MGT | BC |
23 | S. Padma Preethi | MGT | BC |
24 | Papineni Anusha | MGT | OC |
25 | P. Penumallu Sreeja Reddy | MGT | OC |
26 | C. Preethi | MGT | BC |
27 | R. Prema | MGT | MBC |
28 | V. Renukadevi | GOVT | BC |
29 | S. Samuel Raj | MGT | BC |
30 | R. Sindhu | MGT | BC |
31 | S. Sindhuja | MGT | BC |
32 | B. Sridhar | GOVT | MBC |
33 | M.S. Sukanya | MGT | BC |
34 | A. Sumaiyah | MGT | BC |
35 | D. Surya Kumari | GOVT | OC |
36 | Sweta Saraf | MGT | OC |
37 | P.N. Swetha | MGT | MBC |
38 | V. Thilagavathy | MGT | BC |
39 | M. Vidhyalakshmi | MGT | BC |
40 | S.E. Vinithra | MGT | BC |
41 | M. Chakrala Ravichandra | MGT | BC |
42 | N. Abarna | GOVT | SC |
43 | H. Aysha Khanum | GOVT | BC |
44 | M. Bhuvana | MGT | BC |
45 | R. Gavusalyaa | MGT | MBC |
46 | E. Jegachandar | GOVT | SC |
47 | M. Lakshmipriya | MGT | BC |
48 | M. Meena | MGT | MBC |
49 | S. Ponni | MGT | BC |
50 | M. Ranjitha | MGT | MBC |
51 | V.S. Sanath | MGT | OC |
52 | R. Sathiya | MGT | MBC |
53 | R.P. Sheeja | GOVT | BC |
54 | Varanasi Anusha Sai Chaitra | MGT | OC |
55 | S. Nandhini | GOVT | SC |