Student Details                    
                    List of Students
2024-20252023-20242022-20232021-20222020-20212019-20202018-20192017-20182016-2017
Academic Year 2024 – 25
I BHMS (Jr.) 2024 – 2025 Batch Name List
I BHMS (Jr.) 2024 – 2025 Batch Name List
	| S.No. | Name of the Student | Community | Quota | Neet Scrore | 
	| 1 | AAMINA SAFRIN .A | BCM | Management Quota | 242 | 
	| 2 | ABI .R (7.5) | BC | Govt. Quota | 435 | 
	| 3 | ABINAYA .S | SC | Govt. Quota | 395 | 
	| 4 | AKSHYA SHRI .K .L | BC | Management Quota | 268 | 
	| 5 | AMITHA .V .B | MBC | Management Quota | 217 | 
	| 6 | APARNA .S .L | SC | Management Quota | 194 | 
	| 7 | ASHA .E | MBC | Govt. Quota | 412 | 
	| 8 | DANYA POOJAA SHRE .P | SCA | Govt. Quota | 398 | 
	| 9 | DHANAVENDHAN .M | MBC | Govt. Quota | 372 | 
	| 10 | DHANUJAA .S .N | OC | Management Quota | 203 | 
	| 11 | DHEEPTHI .R | MBC | Govt. Quota | 436 | 
	| 12 | DIYA SUMESH | BC | Govt. Quota | 452 | 
	| 13 | GAYATHRI .G | OBC | All India Quota | 317 | 
	| 14 | HARIHARAN .S | BC | Govt. Quota | 414 | 
	| 15 | HASMATH FARHANA .S .B | BCM | Management Quota | 199 | 
	| 16 | ILAKKIYAA .A .J | SC | Management Quota | 251 | 
	| 17 | INDHU .V | MBC | Govt. Quota | 406 | 
	| 18 | ISAITAMIL .T | BC | Govt. Quota | 490 | 
	| 19 | KANISHKA .M.S | BC | Govt. Quota | 179 | 
	| 20 | KARTHIKA PRIYA .B | BC | Govt. Quota | 455 | 
	| 21 | KAVYA .C | MBC | Management Quota | 251 | 
	| 22 | KIRUTHIKA .V | BC | Govt. Quota | 377 | 
	| 23 | KRISHNAJOTHI .P .C (7.5) | MBC | Govt. Quota | 444 | 
	| 24 | LAKSHANA SHREE .S | SC | Govt. Quota | 409 | 
	| 25 | MAYURI .V | OC | Management Quota | 284 | 
	| 26 | MONISHA .D | OBC | All India Quota | 361 | 
	| 27 | MONISHA .S | BC | Govt. Quota | 371 | 
	| 28 | PRASANNA LAYA .IP | SC | Govt. Quota | 383 | 
	| 29 | PRIYA .M | MBC | Govt. Quota | 480 | 
	| 30 | PRIYANKA .K | MBC | Govt. Quota | 469 | 
	| 31 | RITHIKA .J | BC | Management Quota | 255 | 
	| 32 | SADHANA .R .K | OC | Management Quota | 287 | 
	| 33 | SAKTHI KALAIVANI .G | BC | Management Quota | 195 | 
	| 34 | SAMUDHRA .M | BC | Govt. Quota | 273 | 
	| 35 | SANDHIYA .M | MBC | Govt. Quota | 441 | 
	| 36 | SARNIYA .V | OBC | All India Quota | 314 | 
	| 37 | SASIREKHA .P | SC | Govt. Quota | 277 | 
	| 38 | SATHIYA THASINI .S | BC | Govt. Quota | 385 | 
	| 39 | SHENBAGAVALLI .A | BC | Govt. Quota | 212 | 
	| 40 | SHIFANA ROSHAN .M | OBC | All India Quota | 328 | 
	| 41 | THANESHWARAN .P | MBC | Govt. Quota | 390 | 
	| 42 | THIRUNAVUKKARASU .S | SC | Management Quota | 236 | 
	| 43 | VAISHNAVI .R | MBC | Govt. Quota | 466 | 
	| 44 | VARSHA .S | OBC | All India Quota | 318 | 
	| 45 | VARSHA .J .C | SC | Management Quota | 271 | 
	| 46 | VARSHA .T | OBC | All India Quota | 324 | 
	| 47 | VARUNYA SREE .K .S | OC | All India Quota | 328 | 
	| 48 | ZAREENA .K | BCM | Govt. Quota | 388 | 
	| 49 | DIVYADHARSHINI .M.R | MBC | Govt. Quota | 201 | 
	| 50 | THAHIRA FARZANA .T | BCM | Management Quota | 199 | 
 I BHMS (Sr.) 2023 – 2024 Batch Name List
I BHMS (Sr.) 2023 – 2024 Batch Name List
	| S.No. | Name of the Student | Community | Quota | 
	| 1 | AISHA SIDHIKA .K .K | OBC | Govt Quota | 
	| 2 | ANIS JABA SELVI .K | SC | Govt Quota | 
	| 3 | ASHWINI .J | OBC | Management Quota | 
	| 4 | ASHWITHA .D | OBC | Management Quota | 
	| 5 | BHUVANESWARI .S (7.5) | SC | Govt Quota | 
	| 6 | DEEPIKA .H | OBC | Govt Quota | 
	| 7 | DHAARINI .C | OBC | Govt Quota | 
	| 8 | DHARANI .S.J | OBC | Management Quota | 
	| 9 | EVANGELIN MERCY .I | OBC | All India Quota | 
	| 10 | GEETHA KALA .C.A | OBC | Govt Quota | 
	| 11 | GOVARTHANAN .M | OBC | Management Quota | 
	| 12 | GOWTHAM .R | OBC | Management Quota | 
	| 13 | HARINI .S | OBC | Management Quota | 
	| 14 | HARSHETHAA .S | OBC | All India Quota | 
	| 15 | INFANSTSIA MARY .S | BC | Govt Quota | 
	| 16 | KAVI BHARATHI .S | OBC | Management Quota | 
	| 17 | KAVIPRIYA .V.I | OBC | Govt Quota | 
	| 18 | LAKSHMI PRIYA .P.S | OBC | Govt Quota | 
	| 19 | LEEKRISHNA .G | SC | All India Quota | 
	| 20 | MADHUSHREE .A | OBC | Govt Quota | 
	| 21 | MAHALAKSHMI .A | OBC | Govt Quota | 
	| 22 | NIKITHA KUVAR | OBC | Govt Quota | 
	| 23 | NITHYA SHREE .P | SC | Management Quota | 
	| 24 | PAVITHRA .B | OBC | Govt Quota | 
	| 25 | PERCIYAL .P | SC | Govt Quota | 
	| 26 | POOJA .K .K | OBC | Govt Quota | 
	| 27 | PRITHIKA .G | OBC | Management Quota | 
	| 28 | RAJAVIJILA .M | OBC | Govt Quota | 
	| 29 | RATHINA JEYA SURIYAA .J.G | BC | Govt Quota | 
	| 30 | RITHIKA SHREE .S | OBC | Govt Quota | 
	| 31 | SABANA .M.A | OBC | All India Quota | 
	| 32 | SAMEEHA FATHIMA .J | OBC | Management Quota | 
	| 33 | SANGEETHA.P | OBC | Management Quota | 
	| 34 | SARASWATHI ISWARYA .K | SC | Management Quota | 
	| 35 | SATHYA .P.A | OBC | Govt Quota | 
	| 36 | SEMMALAR .I | OBC | All India Quota | 
	| 37 | SHIFANA BEGUM .A.K | OBC | Management Quota | 
	| 38 | SIVA BHARATHY .K | SC | Govt Quota | 
	| 39 | SIVA .R (7.5) | OBC | Govt Quota | 
	| 40 | SNEHA .S | SC | Govt Quota | 
	| 41 | SRI ILAKKIA .M | OBC | Govt Quota | 
	| 42 | SRIKAVI .L | OBC | All India Quota | 
	| 43 | SRIVAISHNAVI .B | BC | Management Quota | 
	| 44 | SWATHI .S.P | OBC | Management Quota | 
	| 45 | SWETHA .B | SC | Govt Quota | 
	| 46 | TEJASHREE .D | OBC | All India Quota | 
	| 47 | VIDHYASHREE .P | OBC | Govt Quota | 
	| 48 | VIGNESWARI .K | OBC | Govt Quota | 
 II BHMS 2022 – 2023 Batch Name List
II BHMS 2022 – 2023 Batch Name List
	| S.No. | Name of the Student | Community | Quota | 
	| 1 | AKIFA THABASSUM .S.A | BCM | Govt Quota | 
	| 2 | ANISH FATHIMA .M | BCM | Govt Quota | 
	| 3 | ANUROOPA .P | BC | All India Quota | 
	| 4 | AYISHA SAFREEN .K.M | BCM | Govt Quota | 
	| 5 | GAYATHRI .V | BC | All India Quota | 
	| 6 | GOKUL .S.V | MBC | Govt Quota | 
	| 7 | GOPIKA SHRI .N.S | BC | All India Quota | 
	| 8 | HARINI .M | MBC | All India Quota | 
	| 9 | INIYA .S | SC | Govt Quota | 
	| 10 | JAYASREE .J | SC | Govt Quota | 
	| 11 | JINOJ .S.M | BC | Govt Quota | 
	| 12 | KAVITHA .R | BC | Govt Quota | 
	| 13 | KEERTHANADEVI .B | MBC | Govt Quota | 
	| 14 | KIRUTHIGA .R | BC | Govt Quota | 
	| 15 | KIRUTHIGA .V | OC | Management Quota | 
	| 16 | KIRUTHIKA .S | MBC | Govt Quota | 
	| 17 | LEKHA .G | MBC | Govt Quota | 
	| 18 | LOGESWARI .K | SC | Management Quota | 
	| 19 | MONIKA .S.L | SC | Govt Quota | 
	| 20 | NANDHINI .E | BC | Govt Quota | 
	| 21 | PASHA THARANI .M | BC | Govt Quota | 
	| 22 | POOJA .M | BC | Govt Quota | 
	| 23 | PRATHINGAR .P R | MBC | Govt Quota | 
	| 24 | PRIYADHARSHINI .P | SC | Govt Quota | 
	| 25 | SANKARA NIVETHA .K | MBC | Govt Quota | 
	| 26 | SRIMATHI YUVASHRI .P | BC | Govt Quota | 
	| 27 | SUBHASHREE .A | BC | All India Quota | 
	| 28 | SUDHARSAN .P | SC | All India Quota | 
	| 29 | SUJITHA SARO .C | MBC | Govt Quota | 
	| 30 | SURRYA .D | BC | Govt Quota | 
	| 31 | SWEDHA .N | BC | Govt Quota | 
	| 32 | SWETHA .A | MBC | Govt Quota | 
	| 33 | TEJA NAGA SINDHU .S | OC | All India Quota | 
	| 34 | VENNILA .V | BC | Govt Quota | 
 III BHMS  2021 – 2022 Batch Name List
III BHMS  2021 – 2022 Batch Name List
	| S.No. | Name of the Student | Community | Quota | 
	| 1 | ARADHANA .R | OC | Govt Quota | 
	| 2 | ARCHANA .T | OBC | Govt Quota | 
	| 3 | ARPUTHA SHERIL RANI.D | OBC | Management Quota | 
	| 4 | BINUSHA .R | OBC | Management Quota | 
	| 5 | DHANUSHNI .M | OBC | Management Quota | 
	| 6 | HARI PRAKASH .V | OBC | Govt Quota | 
	| 7 | HARINI .S.N | SC | Management Quota | 
	| 8 | HARISH .V | OBC | Govt Quota | 
	| 9 | KAVITHA .P | OBC | Management Quota | 
	| 10 | KAYALVIZHI .G | OBC | Govt Quota | 
	| 11 | KEERTHANA .K | OBC | Govt Quota | 
	| 12 | KIRUPASHINI .S.D | OBC | Govt Quota | 
	| 13 | MAHALAKSHMI .K | SC | Govt Quota | 
	| 14 | MARIYAM MOHAMED | OBC | All India Quota | 
	| 15 | MARJIYA BANU .M | OBC | Govt Quota | 
	| 16 | MOKITHA .J | OBC | Govt Quota | 
	| 17 | MUTHUKRISHNAN .M | OBC | Management Quota | 
	| 18 | NIRAIMATHI .C | OBC | Govt Quota | 
	| 19 | OVIYA .A.G | SC | All India Quota | 
	| 20 | PAVITHRA .V | OBC | Govt Quota | 
	| 21 | PRANATI ASCHARYA .D | OBC | Govt Quota | 
	| 22 | PRASANNA .T | OBC | Govt Quota | 
	| 23 | RANJANI .A | OBC | Govt Quota | 
	| 24 | ROOPASREE .D | SC | Govt Quota | 
	| 25 | SAFREEN FATHIMA .A | OBC | Govt Quota | 
	| 26 | SANJU PRIYA .A | OBC | Management Quota | 
	| 27 | SHALINI .J | SC | Govt Quota | 
	| 28 | SHALOM VINOLIYA .M | OBC | All India Quota | 
	| 29 | SHREEN RIHANA .S | OBC | All India Quota | 
	| 30 | SIVARANJANI .N | OBC | Govt Quota | 
	| 31 | SOUNDARIYAA .S | OBC | Management Quota | 
	| 32 | SOWMIYA .N | OBC | Govt Quota | 
	| 33 | SRI HARINI .V.V | OBC | Management Quota | 
	| 34 | TAMILARASAN .S | ST | Govt Quota | 
	| 35 | THEJJHASWENE .S.A | OBC | Govt Quota | 
	| 36 | THIRUKUMARAN .K | OBC | Govt Quota | 
	| 37 | VASEELA PARVEEN .S | OBC | All India Quota | 
	| 38 | VIGASHINI .T | OBC | Govt Quota | 
 IV BHMS  2020 – 2021 Batch Name List
IV BHMS  2020 – 2021 Batch Name List
	| S.No. | Name of the Student | Community | Quota | 
	| 1 | ADITYA .T.S | BC | Govt. Quota | 
	| 2 | AFREEN FATHIMA .A | OBC | All India Quota | 
	| 3 | ANEETTA  S. GEORGE | BC | Management Quota | 
	| 4 | ANITTA .L .V | BC | Govt. Quota | 
	| 5 | ARVIND .K .S | BC | Govt. Quota | 
	| 6 | ASWINRAJA .G | MBC | Management Quota | 
	| 7 | AYESHA AFRIN .S | BC | All India Quota | 
	| 8 | BALASUBRAMANIAN .S | MBC | Govt. Quota | 
	| 9 | BHARATHI .M | SC | Govt. School Quota | 
	| 10 | DARSHINI .E | BC | Management Quota | 
	| 11 | DIVYA .K | BC | Management Quota | 
	| 12 | GAYATHIRI .M | BC | Govt. Quota | 
	| 13 | GOKULAWASSAN .P .R | SCA | Govt. Quota | 
	| 14 | HANISHA .N | BCM | Govt. Quota | 
	| 15 | HARINI .M | SC | Govt. Quota | 
	| 16 | HEMAVATHY .V .P | BC | Management Quota | 
	| 17 | HINDUPRIYA .S | MBC | Govt. Quota | 
	| 18 | INDU PRASAD .M | BC | Govt. Quota | 
	| 19 | JAHANAVI .R | BC | Govt. Quota | 
	| 20 | JONEY CLAVER | BC | Govt. Quota | 
	| 21 | KIRUPAVATHI .A .K | BC | Management Quota | 
	| 22 | KIRUTHIK .U .B | BC | Management Quota | 
	| 23 | KIRUTHIKA .P | OBC | All India Quota | 
	| 24 | KRISHNAMOORTHI .A | MBC | Govt. Quota | 
	| 25 | LOGANATHAN .P | OBC | All India Quota | 
	| 26 | MADHUMITHA .A | MBC | Management Quota | 
	| 27 | MAYMUN RAYHANAH .B | OBC | All India Quota | 
	| 28 | MOHAMED NAZEEM .K | OBC | All India Quota | 
	| 29 | MOHAN .S | MBC | Govt. Quota | 
	| 30 | MOHANAPRIYA .V | OBC | All India Quota | 
	| 31 | NITHISH KUMAR .B | BC | Management Quota | 
	| 32 | POOJA .K | BC | Management Quota | 
	| 33 | POOJA .R | BC | Management Quota | 
	| 34 | PRAVEEN KUMAR .A | SC | Govt. School Quota | 
	| 35 | REVATHI .S | BC | Govt. Quota | 
	| 36 | SABARI MOHAN .N | BC | Management Quota | 
	| 37 | SAIMEERA .R | BC | Govt. Quota | 
	| 38 | SAKTHIKUMAR .S | BC | Govt. Quota | 
	| 39 | SHAMLI .P | SC | Govt. Quota | 
	| 40 | SHRIRAM .S.R | BC | Govt. Quota | 
	| 41 | SHRUTHIKA .S | BC | Govt. Quota | 
	| 42 | SWALAKSHMI .J | MBC | Govt. Quota | 
	| 43 | SWARNA .V | BC | Govt. Quota | 
	| 44 | SWATHIKA PRIYA .R | SC | Govt. Quota | 
	| 45 | THANUJA .S | BC | Management Quota | 
	| 46 | THASLIM BEGAM .U | BCM | Govt. Quota | 
	| 47 | VAISHALI .S | BC | All India Quota | 
	| 48 | VARSHAH .G | MBC | Management Quota | 
	| 49 | YAMINI PRIYA .M | BC | Management Quota | 
  
Academic Year 2023 – 24
I BHMS 2022 – 2023 Batch Name List
I BHMS 2022 – 2023 Batch Name List
	| S.No. | Name of the Student | Community | Quota | Neet Scrore | 
	| 1 | AISHA SIDHIKA .K .K | OBC | Govt Quota | 248 | 
	| 2 | ANIS JABA SELVI .K | SC | Govt Quota | 290 | 
	| 3 | ASHWINI .J | OBC | Management Quota | 150 | 
	| 4 | ASHWITHA .D | OBC | Management Quota | 149 | 
	| 5 | BHUVANESWARI .S (7.5) | SC | Govt Quota | 252 | 
	| 6 | DEEPIKA .H | OBC | Govt Quota | 249 | 
	| 7 | DHAARINI .C | OBC | Govt Quota | 162 | 
	| 8 | DHARANI .S.J | OBC | Management Quota | 127 | 
	| 9 | EVANGELIN MERCY .I | OBC | All India Quota | 175 | 
	| 10 | GEETHA KALA .C.A | OBC | Govt Quota | 322 | 
	| 11 | GOVARTHANAN .M | OBC | Management Quota | 130 | 
	| 12 | GOWTHAM .R | OBC | Management Quota | 204 | 
	| 13 | HARINI .S | OBC | Management Quota | 140 | 
	| 14 | HARSHETHAA .S | OBC | All India Quota | 181 | 
	| 15 | INFANSTSIA MARY .S | BC | Govt Quota | 331 | 
	| 16 | KAVI BHARATHI .S | OBC | Management Quota | 164 | 
	| 17 | KAVIPRIYA .V.I | OBC | Govt Quota | 323 | 
	| 18 | LAKSHMI PRIYA .P.S | OBC | Govt Quota | 251 | 
	| 19 | LEEKRISHNA .G | SC | All India Quota | 159 | 
	| 20 | MADHUSHREE .A | OBC | Govt Quota | 159 | 
	| 21 | MAHALAKSHMI .A | OBC | Govt Quota | 313 | 
	| 22 | NIKITHA KUVAR | OBC | Govt Quota | 278 | 
	| 23 | NITHYA SHREE .P | SC | Management Quota | 124 | 
	| 24 | PAVITHRA .B | OBC | Govt Quota | 269 | 
	| 25 | PERCIYAL .P | SC | Govt Quota | 179 | 
	| 26 | POOJA .K .K | OBC | Govt Quota | 319 | 
	| 27 | PRITHIKA .G | OBC | Management Quota | 144 | 
	| 28 | RAJAVIJILA .M | OBC | Govt Quota | 234 | 
	| 29 | RATHINA JEYA SURIYAA .J.G | BC | Govt Quota | 278 | 
	| 30 | RITHIKA SHREE .S | OBC | Govt Quota | 109 | 
	| 31 | SABANA .M.A | OBC | All India Quota | 162 | 
	| 32 | SAMEEHA FATHIMA .J | OBC | Management Quota | 137 | 
	| 33 | SANGEETHA.P | OBC | Management Quota | 115 | 
	| 34 | SARASWATHI ISWARYA .K | SC | Management Quota | 106 | 
	| 35 | SATHYA .P.A | OBC | Govt Quota | 178 | 
	| 36 | SEMMALAR .I | OBC | All India Quota | 352 | 
	| 37 | SHIFANA BEGUM .A.K | OBC | Management Quota | 107 | 
	| 38 | SIVA BHARATHY .K | SC | Govt Quota | 186 | 
	| 39 | SIVA .R (7.5) | OBC | Govt Quota | 308 | 
	| 40 | SNEHA .S | SC | Govt Quota | 252 | 
	| 41 | SRI ILAKKIA .M | OBC | Govt Quota | 186 | 
	| 42 | SRIKAVI .L | OBC | All India Quota | 218 | 
	| 43 | SRIVAISHNAVI .B | BC | Management Quota | 121 | 
	| 44 | SWATHI .S.P | OBC | Management Quota | 126 | 
	| 45 | SWETHA .B | SC | Govt Quota | 225 | 
	| 46 | TEJASHREE .D | OBC | All India Quota | 180 | 
	| 47 | VIDHYASHREE .P | OBC | Govt Quota | 235 | 
	| 48 | VIGNESWARI .K | OBC | Govt Quota | 486 | 
 I (SR) BHMS 2022 – 2023 Batch Name List
I (SR) BHMS 2022 – 2023 Batch Name List
	| S.No. | Name of the Student | Community | Quota | 
	| 1 | AKIFA THABASSUM .S.A | BCM | Govt Quota | 
	| 2 | ANISH FATHIMA .M | BCM | Govt Quota | 
	| 3 | ANUROOPA .P | BC | All India Quota | 
	| 4 | AYISHA SAFREEN .K.M | BCM | Govt Quota | 
	| 5 | GAYATHRI .V | BC | All India Quota | 
	| 6 | GOKUL .S.V | MBC | Govt Quota | 
	| 7 | GOPIKA SHRI .N.S | BC | All India Quota | 
	| 8 | HARINI .M | MBC | All India Quota | 
	| 9 | INIYA .S | SC | Govt Quota | 
	| 10 | JAYASREE .J | SC | Govt Quota | 
	| 11 | JINOJ .S.M | BC | Govt Quota | 
	| 12 | KAVITHA .R | BC | Govt Quota | 
	| 13 | KEERTHANADEVI .B | MBC | Govt Quota | 
	| 14 | KIRUTHIGA .R | BC | Govt Quota | 
	| 15 | KIRUTHIGA .V | OC | Management Quota | 
	| 16 | KIRUTHIKA .S | MBC | Govt Quota | 
	| 17 | LEKHA .G | MBC | Govt Quota | 
	| 18 | LOGESWARI .K | SC | Management Quota | 
	| 19 | MONIKA .S.L | SC | Govt Quota | 
	| 20 | NANDHINI .E | BC | Govt Quota | 
	| 21 | PASHA THARANI .M | BC | Govt Quota | 
	| 22 | POOJA .M | BC | Govt Quota | 
	| 23 | PRATHINGAR .P R | MBC | Govt Quota | 
	| 24 | PRIYADHARSHINI .P | SC | Govt Quota | 
	| 25 | SANKARA NIVETHA .K | MBC | Govt Quota | 
	| 26 | SRIMATHI YUVASHRI .P | BC | Govt Quota | 
	| 27 | SUBHASHREE .A | BC | All India Quota | 
	| 28 | SUDHARSAN .P | SC | All India Quota | 
	| 29 | SUJITHA SARO .C | MBC | Govt Quota | 
	| 30 | SURRYA .D | BC | Govt Quota | 
	| 31 | SWEDHA .N | BC | Govt Quota | 
	| 32 | SWETHA .A | MBC | Govt Quota | 
	| 33 | TEJA NAGA SINDHU .S | OC | All India Quota | 
	| 34 | VENNILA .V | BC | Govt Quota | 
	| 35 | VENNILA .V |  |  | 
 II BHMS  2021 – 2022 Batch Name List
II BHMS  2021 – 2022 Batch Name List
	| S.No. | Name of the Student | Community | Quota | 
	| 1 | ARADHANA .R | OC | Govt Quota | 
	| 2 | ARCHANA .T | OBC | Govt Quota | 
	| 3 | ARPUTHA SHERIL RANI.D | OBC | Management Quota | 
	| 4 | BINUSHA .R | OBC | Management Quota | 
	| 5 | DHANUSHNI .M | OBC | Management Quota | 
	| 6 | HARI PRAKASH .V | OBC | Govt Quota | 
	| 7 | HARINI .S.N | SC | Management Quota | 
	| 8 | HARISH .V | OBC | Govt Quota | 
	| 9 | KAVITHA .P | OBC | Management Quota | 
	| 10 | KAYALVIZHI .G | OBC | Govt Quota | 
	| 11 | KEERTHANA .K | OBC | Govt Quota | 
	| 12 | KIRUPASHINI .S.D | OBC | Govt Quota | 
	| 13 | MAHALAKSHMI .K | SC | Govt Quota | 
	| 14 | MARIYAM MOHAMED | OBC | All India Quota | 
	| 15 | MARJIYA BANU .M | OBC | Govt Quota | 
	| 16 | MOKITHA .J | OBC | Govt Quota | 
	| 17 | MUTHUKRISHNAN .M | OBC | Management Quota | 
	| 18 | NIRAIMATHI .C | OBC | Govt Quota | 
	| 19 | OVIYA .A.G | SC | All India Quota | 
	| 20 | PAVITHRA .V | OBC | Govt Quota | 
	| 21 | PRANATI ASCHARYA .D | OBC | Govt Quota | 
	| 22 | PRASANNA .T | OBC | Govt Quota | 
	| 23 | RANJANI .A | OBC | Govt Quota | 
	| 24 | ROOPASREE .D | SC | Govt Quota | 
	| 25 | SAFREEN FATHIMA .A | OBC | Govt Quota | 
	| 26 | SANJU PRIYA .A | OBC | Management Quota | 
	| 27 | SHALINI .J | SC | Govt Quota | 
	| 28 | SHALOM VINOLIYA .M | OBC | All India Quota | 
	| 29 | SHREEN RIHANA .S | OBC | All India Quota | 
	| 30 | SIVARANJANI .N | OBC | Govt Quota | 
	| 31 | SOUNDARIYAA .S | OBC | Management Quota | 
	| 32 | SOWMIYA .N | OBC | Govt Quota | 
	| 33 | SRI HARINI .V.V | OBC | Management Quota | 
	| 34 | TAMILARASAN .S | ST | Govt Quota | 
	| 35 | THEJJHASWENE .S.A | OBC | Govt Quota | 
	| 36 | THIRUKUMARAN .K | OBC | Govt Quota | 
	| 37 | VASEELA PARVEEN .S | OBC | All India Quota | 
	| 38 | VIGASHINI .T | OBC | Govt Quota | 
 III BHMS  2020 – 2021 Batch Name List
III BHMS  2020 – 2021 Batch Name List
	| S.No. | Name of the Student | Community | Quota | 
	| 1 | ADITYA .T.S | BC | Govt. Quota | 
	| 2 | AFREEN FATHIMA .A | OBC | All India Quota | 
	| 3 | ANEETTA  S. GEORGE | BC | Management Quota | 
	| 4 | ANITTA .L .V | BC | Govt. Quota | 
	| 5 | ARVIND .K .S | BC | Govt. Quota | 
	| 6 | ASWINRAJA .G | MBC | Management Quota | 
	| 7 | AYESHA AFRIN .S | BC | All India Quota | 
	| 8 | BALASUBRAMANIAN .S | MBC | Govt. Quota | 
	| 9 | BHARATHI .M | SC | Govt. School Quota | 
	| 10 | DARSHINI .E | BC | Management Quota | 
	| 11 | DIVYA .K | BC | Management Quota | 
	| 12 | GAYATHIRI .M | BC | Govt. Quota | 
	| 13 | GOKULAWASSAN .P .R | SCA | Govt. Quota | 
	| 14 | HANISHA .N | BCM | Govt. Quota | 
	| 15 | HARINI .M | SC | Govt. Quota | 
	| 16 | HEMAVATHY .V .P | BC | Management Quota | 
	| 17 | HINDUPRIYA .S | MBC | Govt. Quota | 
	| 18 | INDU PRASAD .M | BC | Govt. Quota | 
	| 19 | JAHANAVI .R | BC | Govt. Quota | 
	| 20 | JONEY CLAVER | BC | Govt. Quota | 
	| 21 | KIRUPAVATHI .A .K | BC | Management Quota | 
	| 22 | KIRUTHIK .U .B | BC | Management Quota | 
	| 23 | KIRUTHIKA .P | OBC | All India Quota | 
	| 24 | KRISHNAMOORTHI .A | MBC | Govt. Quota | 
	| 25 | LOGANATHAN .P | OBC | All India Quota | 
	| 26 | MADHUMITHA .A | MBC | Management Quota | 
	| 27 | MAYMUN RAYHANAH .B | OBC | All India Quota | 
	| 28 | MOHAMED NAZEEM .K | OBC | All India Quota | 
	| 29 | MOHAN .S | MBC | Govt. Quota | 
	| 30 | MOHANAPRIYA .V | OBC | All India Quota | 
	| 31 | NITHISH KUMAR .B | BC | Management Quota | 
	| 32 | POOJA .K | BC | Management Quota | 
	| 33 | POOJA .R | BC | Management Quota | 
	| 34 | PRAVEEN KUMAR .A | SC | Govt. School Quota | 
	| 35 | REVATHI .S | BC | Govt. Quota | 
	| 36 | SABARI MOHAN .N | BC | Management Quota | 
	| 37 | SAIMEERA .R | BC | Govt. Quota | 
	| 38 | SAKTHIKUMAR .S | BC | Govt. Quota | 
	| 39 | SHAMLI .P | SC | Govt. Quota | 
	| 40 | SHRIRAM .S.R | BC | Govt. Quota | 
	| 41 | SHRUTHIKA .S | BC | Govt. Quota | 
	| 42 | SWALAKSHMI .J | MBC | Govt. Quota | 
	| 43 | SWARNA .V | BC | Govt. Quota | 
	| 44 | SWATHIKA PRIYA .R | SC | Govt. Quota | 
	| 45 | THANUJA .S | BC | Management Quota | 
	| 46 | THASLIM BEGAM .U | BCM | Govt. Quota | 
	| 47 | VAISHALI .S | BC | All India Quota | 
	| 48 | VARSHAH .G | MBC | Management Quota | 
	| 49 | YAMINI PRIYA .M | BC | Management Quota | 
 IV BHMS 2019 – 2020 BATCH NAME LIST
IV BHMS 2019 – 2020 BATCH NAME LIST
	| S. No | Name of the Student | Community | Quota | 
	| 01 | Jai Gayathri | BC | Govt. Quota | 
	| 02 | Ifthiqiar Hussain Hashmi | BC | Management Quota | 
	| 03 | G. Preethi | SC | Govt. Quota | 
	| 04 | Abhirami .S | BC | Govt. Quota | 
	| 05 | Apurva .S | BC | Govt. Quota | 
	| 06 | Arine Vincy Noel .D | BC | Govt. Quota | 
	| 07 | Atchaya .G | BC | Govt. Quota | 
	| 08 | Avanthika .M | OC | Govt. Quota | 
	| 09 | Balamurugeshwari .B | BC | Govt. Quota | 
	| 10 | Divya Priya .L | MBC | Govt. Quota | 
	| 11 | Hari Priya .P | BC | Govt. Quota | 
	| 12 | Iniya .G | BC | All India Quota | 
	| 13 | Iniya .S | SC | Govt. Quota | 
	| 14 | Jayadharshini .S | SC | Govt. Quota | 
	| 15 | Kaviya .T | BC | Govt. Quota | 
	| 16 | Kavya Swarooba .V | SC | Govt. Quota | 
	| 17 | Kowsalya .K | MBC | Govt. Quota | 
	| 18 | Lavanya .T | BC | Govt. Quota | 
	| 19 | Monika .K | MBC | Govt. Quota | 
	| 20 | Mukesh .K | MBC | Govt. Quota | 
	| 21 | Muthulakshmi  .M | OC | Govt. Quota | 
	| 22 | Nithyaa Sree .M | BC | Govt. Quota | 
	| 23 | Oviya .V | BC | Govt. Quota | 
	| 24 | Padma Priya  .B | BC | Govt. Quota | 
	| 25 | Priyadharshrini .S | BC | Govt. Quota | 
	| 26 | Sadhakath Afridha  .A | BCM | Govt. Quota | 
	| 27 | Sakthi Subravani .P | MBC | Govt. Quota | 
	| 28 | Salman .S | BCM | Govt. Quota | 
	| 29 | Saphala Sriramoju | BC | All India Quota | 
	| 30 | Shalini .M | OBC | All India Quota | 
	| 31 | Shanmathi .R | BC | Govt. Quota | 
	| 32 | Sharmila .A | SC | Govt. Quota | 
	| 33 | Shrinidhi .S | SC | All India Quota | 
	| 34 | Subashree .P | MBC | Govt. Quota | 
	| 35 | Swathy .G | MBC | Govt. Quota | 
	| 36 | Sweetlin .J | BC | Govt. Quota | 
	| 37 | Kamalesh Kumar Surya .R | - | - | 
  
Academic Year 2022 – 23
I BHMS 2022 – 2023 Batch Name List
I BHMS 2022 – 2023 Batch Name List
	| S.No. | Name of the Student | Community | Quota | Neet Scrore | 
	| 1 | AKIFA THABASSUM .S.A | BCM | Govt Quota | 119 | 
