The Tamilnadu Dr. M.G.R Medical University Examination
I Rank | S. Keerthana |
II Rank | O. Barkha Vyas |
III Rank | S. Sai Priya |
I Rank | K. Rakshita |
II Rank | T. Ramya |
III Rank | M. Mukhil Bharathi |
I Rank | B. Archana |
II Rank | C. Saranya |
III Rank | A. Yasmine |
I Rank | V.R. Shruthi |
II Rank | A. Santhosh Kumar |
III Rank | Kommi Divya Dhathri |
I Rank | K. Vaishali |
II Rank | R. Thivyalakshmi |
III Rank | S. Vinodhini |
I Rank | S. Keerthana |
II Rank | O. Barkha Vyas |
III Rank | M. Dhameem Nisha |
I Rank | P. Sandhiyamary |
II Rank | K. Rakshita |
III Rank | K.S. Lalitha |
I Rank | B. Archana |
II Rank | S. Shivaanitha |
III Rank | Shaik Ayesha |
© Sri Sairam Homoeopathy Medical College & Research Center, 2024. All Rights Reserved